Bottom Feeder Quarterfinal - Game 2

Angleton at New Jersey



Angleton   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Benchwarmer DH DH 5 0 0 0 0 0 0 0 0 0 0
Luis Castillo 2B 3 2 2 0 0 0 0 1 0 0 0
Eric Chavez 3B 4 0 1 0 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Johnny Damon OF 5 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 3 0 1 0 0 0 0 0 0 0 0
Brad Fullmer 1B 4 0 2 0 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
    39 2 6 0 0 0 0 1 0 0 6
 
  Slot IP K H BB ER S          
Matt Clement P2 8.0 6 5 2 1 0   W (1-0)  
Bullpen   1.0 1 1 0 0 0        
 
New Jersey   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Corey Patterson OF 3 0 1 0 0 0 0 1 0 0 0
Derek Jeter SS 4 0 0 0 0 0 0 0 0 0 0
Gary Sheffield OF 1 0 0 0 0 0 0 2 0 0 0
Rob Mackowiak 2B 3 0 1 1 0 0 0 0 1 0 0
Richard Hidalgo OF 1 0 0 0 0 0 0 1 0 0 0
Miguel Cairo 3B 3 0 1 0 0 0 0 0 0 0 0
Andruw Jones DH 3 0 0 0 0 0 0 0 0 0 0
Carlos Pena 1B 0 0 0 0 0 0 0 0 0 0 0
Ramon Hernandez C 3 2 1 0 0 1 1 1 0 0 0
    21 2 4 1 0 1 1 5 1 0 0
 
  Slot IP K H BB ER S          
Pinesitter I. Pitcher P2 3.0 0 5 0 5 0   L (0-1)  
Bullpen   6.0 6 6 2 3 3        
 

Hitters scored using MLB Game 37
Starting pitching performance pulled from between MLB Games 31-40
Bullpen scored using MLB Games 33 through 38