Benchwarmer Bash Round Two - Game 6

Boomer at Gashouse



Boomer   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 4 1 3 0 0 0 0 1 0 0 0
Curtis Granderson OF 4 1 1 0 0 0 0 0 0 0 0
Chase Utley 2B 5 1 1 0 0 0 0 0 0 0 0
Sammy Sosa OF 1 0 0 0 0 0 0 0 0 0 0
Travis Hafner 1B 5 1 1 0 0 1 1 0 0 0 0
Dmitri Young DH 0 0 0 0 0 0 0 1 0 0 0
Barry Bonds OF 1 0 1 0 0 0 0 0 0 0 0
Brian McCann C 1 0 1 0 0 0 0 0 0 0 0
Yunel Escobar 3B 1 0 1 0 0 0 0 0 0 0 0
    22 4 9 0 0 1 1 2 0 0 0
 
  Slot IP K H BB ER S          
Brandon Webb P1 7.0 2 7 0 4 0   L (1-1)  
Bullpen   2.0 4 0 0 0 4        
 
Gashouse   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Reyes SS 4 1 1 0 0 0 0 1 0 0 2
B.J. Upton 2B 4 0 0 0 0 0 0 0 0 0 0
Chipper Jones 3B 4 1 2 0 0 1 3 1 0 0 0
David Ortiz 1B 4 1 2 1 0 0 0 1 0 0 0
Nick Markakis OF 6 1 1 0 0 1 1 0 0 0 0
Ronny Paulino C 3 2 2 0 0 1 4 1 0 0 0
Andre Ethier OF 4 1 1 0 0 1 1 0 0 0 0
Michael Cuddyer OF 2 0 1 1 0 0 0 1 1 0 0
Scott Podsednik DH 4 0 0 0 0 0 0 0 0 0 0
    35 7 10 2 0 4 9 5 1 0 2
 
  Slot IP K H BB ER S          
C.C. Sabathia P1 7.0 13 7 2 4 0        
Bullpen*   2.0 2 1 2 1 4   W (3-2)  
IP Short = 0.3
 

Hitters scored using MLB Game 148
Starting pitching performance pulled from the closest start to MLB Game 148 (within 20 games)
Bullpen scored using MLB Games 143 through 148