Benchwarmer Bash Round Two - Game 2

Brisbane at Buffalo



Brisbane   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 2 3 1 0 0 1 0 0 1 0
Orlando Cabrera DH 4 0 1 0 0 0 0 0 0 0 0
Hanley Ramirez SS 4 0 0 0 0 0 0 0 0 0 0
Adrian Beltre 3B 5 0 2 0 0 0 1 0 0 1 2
Kevin Youkilis 1B 5 0 1 1 0 0 0 0 0 0 0
Delmon Young OF 4 0 0 0 0 0 0 0 0 0 0
Orlando Hudson 2B 4 1 1 0 1 0 0 1 0 0 0
A.J. Pierzynski C 5 1 2 1 0 0 0 0 0 0 0
Corey Patterson OF 4 2 2 0 0 1 1 0 0 0 0
    40 6 12 3 1 1 3 1 0 2 2
 
  Slot IP K H BB ER S          
Justin Verlander P2 4.0 5 10 1 7 0   L (0-1)  
Bullpen*   5.0 5 3 2 2 5        
IP Short = 0.7
 
Buffalo   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 1 0 0 0 0 0 0 0 0
Yunel Escobar DH 3 0 0 0 0 0 0 2 0 0 0
David Wright 3B 3 1 2 0 0 1 2 1 0 0 0
Carlos Pena OF 2 0 0 0 0 0 0 1 1 0 0
Nick Markakis OF 4 1 1 0 0 1 1 0 0 0 0
Derrek Lee 1B 5 1 1 0 0 0 1 0 0 0 0
Edgar Renteria SS 0 0 0 0 0 0 0 0 0 0 0
Matt Stairs OF 3 1 1 1 0 0 2 0 0 0 0
Joe Mauer C 4 0 0 0 0 0 1 1 0 0 0
    28 4 6 1 0 2 7 5 1 0 0
 
  Slot IP K H BB ER S          
Jeff Francis P2 6.3 4 7 1 2 0   W (1-0)  
Bullpen*   2.7 3 3 2 2 2        
IP Short = 2.0
 

Hitters scored using MLB Game 127
Starting pitching performance pulled from the closest start to MLB Game 127 (within 20 games)
Bullpen scored using MLB Games 122 through 127