Wheatland at San Francisco -- Game 151



Wheatland 6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Cintron 3B 5 0 0 0 0 0 0 0 0 0 0
Moises Alou OF 4 0 0 0 0 0 0 0 0 0 0
Todd Helton 1B 4 1 3 2 0 0 0 0 0 0 0
Miguel Tejada SS 5 0 0 0 0 0 0 0 0 0 1
Bret Boone 2B 3 0 0 0 0 0 0 0 0 0 0
Hideki Matsui OF 4 1 1 0 1 0 1 0 0 0 0
Javy Lopez C 5 1 2 1 0 0 2 0 0 0 0
Jay Payton OF 4 1 1 0 0 0 0 0 0 0 0
Desi Relaford DH 4 0 1 0 0 0 2 1 0 0 0
    38 4 8 3 1 0 5 1 0 0 1
 
  Slot IP K H BB ER S          
Curt Schilling P1 7.0 8 8 1 1 0   W (11-8)  
Bullpen*   2.0 2 1 0 1 3        
IP Short = 1.3
 
San Francisco 5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alfonso Soriano 2B 5 1 1 0 0 1 1 0 0 0 0
Bobby Abreu OF 4 1 1 0 0 0 0 0 0 0 0
Jeff Bagwell 1B 4 0 1 0 0 0 0 1 0 0 0
Jorge Posada C 3 1 0 0 0 0 0 2 0 0 0
Luis Gonzalez OF 4 1 3 0 0 0 3 2 0 0 0
Scott Rolen 3B 5 0 1 0 0 0 0 1 0 1 1
Mike Sweeney DH 5 1 1 1 0 0 1 0 0 0 0
Larry Walker OF 3 1 1 0 0 1 2 1 0 0 0
Jose Hernandez SS 1 0 0 0 0 0 0 0 0 0 0
    34 6 9 1 0 2 7 7 0 1 1
 
  Slot IP K H BB ER S          
Kazuhisa Ishii P1 3.0 2 6 5 5 0   L (6-7)  
Bullpen   6.0 3 8 2 3 3