Amazon.com
 
Welcome Guest - Login

Startup Draft - Phase Two - Part Two

The Kings of Queens League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Kansas Matt Cain SF SP   5770
Munich Ted Lilly ChC SP 1A 4639
Menomonie Carlos Zambrano ChC SP   3912
Hampton, VA Josh Beckett Bos SP   4706
Baldwin Ronny Cedeno Pit SS   596
Astoria Derrek Lee ChC 1B   4966
Wichita Carlos Pena TB 1B   2581
Death Valley Rich Harden Tex SP   3592
Woodside Jonathon Niese NYM SP 2 140
Ralston Joel Zumaya Det RP 2 171
California Peter Moylan Atl RP   1470
Mount Rushmore Kenshin Kawakami Atl SP   2094
Dunder Mifflin Fausto Carmona Cle SP   1138
WV Ramiro Pena NYY 3B, SS 2 136

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 34155 21845 17
Munich Suds 37562 18438 19
Menomonie Timbermen 39301 16699 15
Baldwin Badgers 41698 14302 23
Hampton, VA Red Sox 41828 14172 23
Woodside Dingos 46403 9597 32
Ralston Steelers 46563 9437 24
Wichita Black Squirrels 47394 8606 31
Death Valley Lowlifes 48568 7432 22
Astoria Argyle Sox 49369 6631 20
California Winners 49389 6611 30
Tammany Hall Corruption 50462 5538 28
Mount Rushmore Heads 51628 4372 29
Dunder Mifflin Sabres 53235 2765 26
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20

 


Round 2

Team Name Tm Prim Original Pick Sal
Kansas Todd Helton Col 1B 2A 3350
Munich Jonathan Sanchez SF SP 2A 2964
Menomonie Vicente Padilla LAD SP   2398
Baldwin Jeremy Bonderman Det RP   570
Hampton, VA Jorge De La Rosa Col SP   2823
Woodside Fernando Nieve NYM SP 3 219
Ralston Luke Scott Bal OF 3 1627
Wichita Marco Scutaro Bos SS   2609
Death Valley Chad Gaudin FA SP   2253
Astoria Ryan Ludwick StL OF   2224
California Adam Kennedy Was 2B, 3B   1509
Mount Rushmore Jason Motte StL RP   758
Dunder Mifflin Brett Cecil Tor SP   498

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 37505 18495 18
Munich Suds 40526 15474 20
Menomonie Timbermen 41699 14301 16
Baldwin Badgers 42268 13732 24
Hampton, VA Red Sox 44651 11349 24
Woodside Dingos 46622 9378 33
Ralston Steelers 48190 7810 25
Wichita Black Squirrels 50003 5997 32
Tammany Hall Corruption 50462 5538 28
Death Valley Lowlifes 50821 5179 23
California Winners 50898 5102 31
Astoria Argyle Sox 51593 4407 21
Mount Rushmore Heads 52386 3614 30
Dunder Mifflin Sabres 53733 2267 27
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20

 


Round 3

Team Name Tm Prim Original Pick Sal
Kansas Alfonso Soriano ChC OF 3A 2020
Munich C.J. Wilson Tex RP   2265
Menomonie Scott Feldman Tex SP   2653
Baldwin Bengie Molina SF C   1735
Hampton, VA Dustin McGowan Tor SP 4 574
Woodside Antonio Bastardo Phi SP 4 101
Ralston Sean White Sea RP 4 538
Wichita Brad Ziegler Oak RP   1732
Death Valley Matt Guerrier Min RP   2113
California Jose Bautista Tor 3B, OF   1015
Astoria Jaime Garcia StL SP   100
Mount Rushmore Tyler Colvin ChC OF   100
Dunder Mifflin David Robertson NYY RP   584

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 39525 16475 19
Munich Suds 42791 13209 21
Baldwin Badgers 44003 11997 25
Menomonie Timbermen 44352 11648 17
Hampton, VA Red Sox 45225 10775 25
Woodside Dingos 46723 9277 34
Ralston Steelers 48728 7272 26
Tammany Hall Corruption 50462 5538 28
Astoria Argyle Sox 51693 4307 22
Wichita Black Squirrels 51735 4265 33
California Winners 51913 4087 32
Mount Rushmore Heads 52486 3514 31
Death Valley Lowlifes 52934 3066 24
Dunder Mifflin Sabres 54317 1683 28
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20

 


Round 4

Team Name Tm Prim Original Pick Sal
Kansas Nick Swisher NYY 1B, OF   2262
Munich Chipper Jones Atl 3B   2354
Baldwin Jeremy Guthrie Bal SP   2996
Menomonie Manuel Corpas Col RP   594
Hampton, VA Chin-lung Hu LAD SS 5 110
Woodside Chris Narveson Mil RP 5 180
Ralston Alex White Cle SP 5 100
Astoria Maicer Izturis LAA 2B, SS   1258
Wichita Joel Guzman Bal 3B   100
California Clint Barmes Col 2B   1650
Mount Rushmore Ben Revere Min OF   100
Death Valley Gregg Zaun Mil C 5 518
Dunder Mifflin Jhoulys Chacin Col SP 4A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 41787 14213 20
Menomonie Timbermen 44946 11054 18
Munich Suds 45145 10855 22
Hampton, VA Red Sox 45335 10665 26
Woodside Dingos 46903 9097 35
Baldwin Badgers 46999 9001 26
Ralston Steelers 48828 7172 27
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Mount Rushmore Heads 52586 3414 32
Astoria Argyle Sox 52951 3049 23
Death Valley Lowlifes 53452 2548 25
California Winners 53563 2437 33
Dunder Mifflin Sabres 54417 1583 29
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20

 


Round 5

Team Name Tm Prim Original Pick Sal
Kansas Troy Glaus Atl 3B 5A 1053
Menomonie Carlos Ruiz Phi C   776
Munich Juan Uribe SF 2B, 3B, SS   1215
Hampton, VA Casey Kotchman Sea 1B 6 1217
Woodside Kam Mickolio Bal RP 6 100
Baldwin James McDonald LAD RP 5A 495
Ralston Grant Green Oak SS 6 100
Mount Rushmore Carlos Gutierrez Min SP   100
Astoria A.J. Pierzynski CWS C   1662
Death Valley Carlos Gomez Mil OF 6 1059
California Bobby Crosby Pit 1B, 3B   870
Dunder Mifflin Brian Bruney Was RP   505

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 42840 13160 21
Menomonie Timbermen 45722 10278 19
Munich Suds 46360 9640 23
Hampton, VA Red Sox 46552 9448 27
Woodside Dingos 47003 8997 36
Baldwin Badgers 47494 8506 27
Ralston Steelers 48928 7072 28
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Mount Rushmore Heads 52686 3314 33
California Winners 54433 1567 34
Death Valley Lowlifes 54511 1489 26
Astoria Argyle Sox 54613 1387 24
Dunder Mifflin Sabres 54922 1078 30
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20

 


Round 6

Team Name Tm Prim Original Pick Sal
Kansas Roy Oswalt Hou SP   4080
Menomonie Delmon Young Min OF 7 1756
Munich Russ Branyan Cle 1B   1213
Hampton, VA Seth Smith Col OF 7 847
Woodside Jerry Blevins Oak RP 7 220
Baldwin Mike MacDougal Was RP   628
Ralston Ethan Martin LAD SP 7 100
Mount Rushmore Kyle Gibson Min SP   100
Astoria Felix Pie Bal OF   365
Dunder Mifflin Adam Moore Sea C   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 46920 9080 22
Woodside Dingos 47223 8777 37
Hampton, VA Red Sox 47399 8601 28
Menomonie Timbermen 47478 8522 20
Munich Suds 47573 8427 24
Baldwin Badgers 48122 7878 28
Ralston Steelers 49028 6972 29
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Mount Rushmore Heads 52786 3214 34
California Winners 54433 1567 34
Death Valley Lowlifes 54511 1489 26
Astoria Argyle Sox 54978 1022 25
Cincinnati Redlegs 2 54995 1005 31
Dunder Mifflin Sabres 55022 978 31
WV RiffRaff 55352 648 20

 


Round 7

Team Name Tm Prim Original Pick Sal
Kansas Clifton Pennington Oak SS   271
Woodside Jed Lowrie Bos SS 8 193
Hampton, VA Tug Hulett Bos 2B 8 100
Menomonie Fernando Tatis NYM 1B, 3B, OF 8 813
Munich Chris Heisey Cin OF   100
Baldwin Gil Meche KC SP   2107
Ralston Wilson Ramos Min C 8 100
Mount Rushmore Neil Walker Pit 3B   100
Astoria J.P. Arencibia Tor C 8 100
Dunder Mifflin Mike Moustakas KC 3B   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Kansas Bucks 47191 8809 23
Woodside Dingos 47416 8584 38
Hampton, VA Red Sox 47499 8501 29
Munich Suds 47673 8327 25
Menomonie Timbermen 48291 7709 21
Ralston Steelers 49128 6872 30
Baldwin Badgers 50229 5771 29
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Mount Rushmore Heads 52886 3114 35
California Winners 54433 1567 34
Death Valley Lowlifes 54511 1489 26
Cincinnati Redlegs 2 54995 1005 31
Astoria Argyle Sox 55078 922 26
Dunder Mifflin Sabres 55122 878 32
WV RiffRaff 55352 648 20

 


Round 8

Team Name Tm Prim Original Pick Sal
Kansas Alex Gordon KC 3B 9 697
Woodside Taylor Teagarden Tex C 9 238
Munich Chris Carter NYM OF   100
Menomonie Jerry Hairston Jr. SD 3B, SS, OF 9 870
Ralston Fernando Martinez NYM OF 9 106
Baldwin Ross Ohlendorf Pit SP   2301
Mount Rushmore Landon Powell Oak C   187
Astoria Tyler Clippard Was RP 9 787
Dunder Mifflin Donovan Tate SD OF   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Hampton, VA Red Sox 47499 8501 29
Woodside Dingos 47654 8346 39
Munich Suds 47773 8227 26
Kansas Bucks 47888 8112 24
Menomonie Timbermen 49161 6839 22
Ralston Steelers 49234 6766 31
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Baldwin Badgers 52530 3470 30
Mount Rushmore Heads 53073 2927 36
California Winners 54433 1567 34
Death Valley Lowlifes 54511 1489 26
Cincinnati Redlegs 2 54995 1005 31
Dunder Mifflin Sabres 55222 778 33
WV RiffRaff 55352 648 20
Astoria Argyle Sox 55865 135 27

 


Round 9

Team Name Tm Prim Original Pick Sal
Woodside Jeff Mathis LAA C 10 406
Munich Aaron Cunningham SD OF   100
Kansas J.R. Towles Hou C 10 119
Ralston Luis Valbuena Cle 2B, SS 10A 649
Baldwin Alex Rios CWS OF   3111
Mount Rushmore Mike Trout LAA OF   100
Dunder Mifflin Dave Ross Atl C 10 259
Astoria Mitch Talbot Cle SP 10 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Hampton, VA Red Sox 47499 8501 29
Munich Suds 47873 8127 27
Kansas Bucks 48007 7993 25
Woodside Dingos 48060 7940 40
Menomonie Timbermen 49161 6839 22
Ralston Steelers 49883 6117 32
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Mount Rushmore Heads 53173 2827 37
California Winners 54433 1567 34
Death Valley Lowlifes 54511 1489 26
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20
Dunder Mifflin Sabres 55481 519 34
Baldwin Badgers 55641 359 31
Astoria Argyle Sox 55965 35 28

 


Round 10

Team Name Tm Prim Original Pick Sal
Munich Brett Pill SF 1B   100
Mount Rushmore Reymond Fuentes Bos OF   100
Baldwin John McDonald Tor SS   244

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Hampton, VA Red Sox 47499 8501 29
Munich Suds 47973 8027 28
Kansas Bucks 48007 7993 25
Woodside Dingos 48060 7940 40
Menomonie Timbermen 49161 6839 22
Ralston Steelers 49883 6117 32
Tammany Hall Corruption 50462 5538 28
Wichita Black Squirrels 51835 4165 34
Mount Rushmore Heads 53273 2727 38
California Winners 54433 1567 34
Death Valley Lowlifes 54511 1489 26
Cincinnati Redlegs 2 54995 1005 31
WV RiffRaff 55352 648 20
Dunder Mifflin Sabres 55481 519 34
Baldwin Badgers 55885 115 32
Astoria Argyle Sox 55965 35 28

 

 
 
  Pimsleur New Low Pricing MP3
 
 
 
  When you just don
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
  1-800-PetMeds
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports