Three of a Kind League - Startup Draft - Phase Two - Part One

Round 1

Team Name Tm Prim Sal
Plaza Ryan Howard Phi 1B 6289
Baltimore Howie Kendrick LAA 2B 754
Vegas Matt Holliday Col OF 8434
Shenandoah Valley Prince Fielder Mil 1B 5519
New Mark Carlos Beltran NYM OF 5457
Vancouver, BC, Canada 2010 Billy Wagner NYM RP 4710
Dylans Team Brandon Webb Ari SP 8302
Saryrn Aramis Ramirez ChC 3B 3411
Hudson River Chone Figgins LAA 3B 2339
Everett Magglio Ordonez Det OF 7350
Maryland David Ortiz Bos 1B 8769
Liberty Josh Beckett Bos SP 5594
Belton Kenny Rogers Det SP 1595
Detroit Carl Crawford TB OF 3997
Shanghai Edwin Encarnacion Cin 3B 1639

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Baltimore Bad Beats $17,904,000 $42,096,000 17
Plaza Players $21,494,000 $38,506,000 10
Shenandoah Valley Gray Ghosts $27,329,000 $32,671,000 14
Vegas Royal Flush $27,576,000 $32,424,000 15
Vancouver, BC, Canada 2010 Winter Olympians $28,255,000 $31,745,000 19
New Mark Smog Dogs $28,789,000 $31,211,000 12
Parkville Long Ballers $29,294,000 $30,706,000 11
Saryrn Warlords $29,344,000 $30,656,000 15
Hudson River 3-Eyed Fish $30,313,000 $29,687,000 16
Dylans Team Hacksaw $32,865,000 $27,135,000 12
Everett Eagles $36,982,000 $23,018,000 23
Belton Bombers $37,311,000 $22,689,000 19
Liberty Marauders $37,326,000 $22,674,000 11
Maryland Marauders $39,734,000 $20,266,000 23
Detroit Ligers $43,020,000 $16,980,000 22
Shanghai Orphans $45,705,000 $14,295,000 34

Round 2

Team Name Tm Prim Sal
Baltimore Casey Kotchman LAA 1B 1152
Plaza Jeff Francoeur Atl OF 4007
Shenandoah Valley Rich Hill ChC SP 3414
Vegas Carlos Lee Hou OF 5536
Vancouver, BC, Canada 2010 Joe Nathan Min RP 6663
New Mark Carlos Zambrano ChC SP 5808
Saryrn Dan Uggla Fla 2B 4041
Hudson River Chipper Jones Atl 3B 3414
Dylans Team Lance Berkman Hou 1B, OF 4845
Everett Derek Jeter NYY SS 5969
Belton Joaquin Benoit Tex RP 1513
Liberty Brett Myers Phi RP 1997
Maryland Ryan Zimmerman Was 3B 3935
Detroit Gary Matthews Jr. LAA OF 2423
Shanghai Ronny Paulino Pit C 1214

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Baltimore Bad Beats $19,056,000 $40,944,000 18
Plaza Players $25,501,000 $34,499,000 11
Parkville Long Ballers $29,294,000 $30,706,000 11
Shenandoah Valley Gray Ghosts $30,743,000 $29,257,000 15
Vegas Royal Flush $33,112,000 $26,888,000 16
Saryrn Warlords $33,385,000 $26,615,000 16
Hudson River 3-Eyed Fish $33,727,000 $26,273,000 17
New Mark Smog Dogs $34,597,000 $25,403,000 13
Vancouver, BC, Canada 2010 Winter Olympians $34,918,000 $25,082,000 20
Dylans Team Hacksaw $37,710,000 $22,290,000 13
Belton Bombers $38,824,000 $21,176,000 20
Liberty Marauders $39,323,000 $20,677,000 12
Everett Eagles $42,951,000 $17,049,000 24
Maryland Marauders $43,669,000 $16,331,000 24
Detroit Ligers $45,443,000 $14,557,000 23
Shanghai Orphans $46,919,000 $13,081,000 35

Round 3

Team Name Tm Prim Sal
Baltimore Aaron Harang Cin SP 6252
Plaza Carlos Pena TB 1B 2731
Shenandoah Valley Scott Kazmir TB SP 4955
Vegas Michael Young Tex SS 4634
Saryrn Trevor Hoffman SD RP 3861
Hudson River Nick Swisher CWS 1B, OF 3184
New Mark Kelly Johnson Atl 2B 1563
Vancouver, BC, Canada 2010 Jason Isringhausen StL RP 3415
Dylans Team Jhonny Peralta Cle SS 2943
Belton Tom Gordon Phi RP 784
Liberty Michael Pelfrey NYM SP 402
Everett J.J. Putz Sea RP 7620
Maryland Boof Bonser Min SP 2210
Detroit Gary Sheffield Det OF 2391
Shanghai Bronson Arroyo Cin SP 4701

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Baltimore Bad Beats $25,308,000 $34,692,000 19
Plaza Players $28,232,000 $31,768,000 12
Parkville Long Ballers $29,294,000 $30,706,000 11
Shenandoah Valley Gray Ghosts $35,698,000 $24,302,000 16
New Mark Smog Dogs $36,160,000 $23,840,000 14
Hudson River 3-Eyed Fish $36,911,000 $23,089,000 18
Saryrn Warlords $37,246,000 $22,754,000 17
Vegas Royal Flush $37,746,000 $22,254,000 17
Vancouver, BC, Canada 2010 Winter Olympians $38,333,000 $21,667,000 21
Belton Bombers $39,608,000 $20,392,000 21
Liberty Marauders $39,725,000 $20,275,000 13
Dylans Team Hacksaw $40,653,000 $19,347,000 14
Maryland Marauders $45,879,000 $14,121,000 25
Detroit Ligers $47,834,000 $12,166,000 24
Everett Eagles $50,571,000 $9,429,000 25
Shanghai Orphans $51,620,000 $8,380,000 36

Round 4

Team Name Tm Prim Sal
Baltimore Tim Hudson Atl SP 5146
Plaza Bengie Molina SF C 1502
Shenandoah Valley Tom Gorzelanny Pit SP 3053
New Mark Jeremy Accardo Tor RP 2645
Hudson River Milton Bradley Tex OF 681
Saryrn Mariano Rivera NYY RP 4455
Vegas Pat Burrell Phi OF 2469
Vancouver, BC, Canada 2010 Jayson Nix Col 2B 100
Belton Ryan Church NYM OF 1229
Liberty Kyle Lohse StL SP 2857
Dylans Team Oliver Perez NYM SP 3592
Maryland Kason Gabbard Tex SP 572
Detroit Jorge Posada NYY C 2996
Everett Kevin Millwood Tex SP 3232
Shanghai Rick VandenHurk Fla SP 448

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Plaza Players $29,734,000 $30,266,000 13
Baltimore Bad Beats $30,454,000 $29,546,000 20
Hudson River 3-Eyed Fish $37,592,000 $22,408,000 19
Vancouver, BC, Canada 2010 Winter Olympians $38,433,000 $21,567,000 22
Shenandoah Valley Gray Ghosts $38,751,000 $21,249,000 17
New Mark Smog Dogs $38,805,000 $21,195,000 15
Vegas Royal Flush $40,215,000 $19,785,000 18
Belton Bombers $40,837,000 $19,163,000 22
Saryrn Warlords $41,701,000 $18,299,000 18
Liberty Marauders $42,582,000 $17,418,000 14
Dylans Team Hacksaw $44,245,000 $15,755,000 15
Maryland Marauders $46,451,000 $13,549,000 26
Detroit Ligers $50,830,000 $9,170,000 25
Shanghai Orphans $52,068,000 $7,932,000 37
Everett Eagles $53,803,000 $6,197,000 26

Round 5

Team Name Tm Prim Sal
Plaza Ramon Hernandez Bal C 1273
Baltimore Jon Garland LAA SP 3795
Hudson River Ivan Rodriguez Det C 1895
Vancouver, BC, Canada 2010 Justin Morneau Min 1B 4617
Shenandoah Valley Ian Snell Pit SP 4060
New Mark Bill Hall Mil OF 1763
Vegas Adrian Gonzalez SD 1B 4123
Belton Scot Shields LAA RP 1674
Saryrn Johnny P. Estrada Was C 1234
Liberty Brandon Backe Hou SP 368
Dylans Team Ervin Santana LAA SP 2445
Maryland Chad Bradford Bal RP 993
Detroit Placido Polanco Det 2B 3429
Shanghai Beau Mills Cle 1B 100
Everett Raul Ibanez Sea OF 4115

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Plaza Players $31,007,000 $28,993,000 14
Baltimore Bad Beats $34,249,000 $25,751,000 21
Hudson River 3-Eyed Fish $39,487,000 $20,513,000 20
New Mark Smog Dogs $40,568,000 $19,432,000 16
Belton Bombers $42,511,000 $17,489,000 23
Shenandoah Valley Gray Ghosts $42,811,000 $17,189,000 18
Saryrn Warlords $42,935,000 $17,065,000 19
Liberty Marauders $42,950,000 $17,050,000 15
Vancouver, BC, Canada 2010 Winter Olympians $43,050,000 $16,950,000 23
Vegas Royal Flush $44,338,000 $15,662,000 19
Dylans Team Hacksaw $46,690,000 $13,310,000 16
Maryland Marauders $47,444,000 $12,556,000 27
Shanghai Orphans $52,168,000 $7,832,000 38
Detroit Ligers $54,259,000 $5,741,000 26
Everett Eagles $57,918,000 $2,082,000 27

Round 6

Team Name Tm Prim Sal
Plaza Brandon Lyon Ari RP 1421
Baltimore Zach Duke Pit SP 1342
Hudson River Kurt Suzuki Oak C 295
New Mark Rafael Perez Cle RP 1046
Belton Jason Jennings Tex SP 1555
Shenandoah Valley Vernon Wells Tor OF 3684
Saryrn Rafael Furcal LAD SS 3123
Liberty Kevin Gregg Fla RP 2277
Vancouver, BC, Canada 2010 Aubrey Huff Bal 1B 2121
Vegas Chad Cordero Was RP 3055
Dylans Team Dioner Navarro TB C 766
Maryland Luis Hernandez Bal SS 100
Shanghai J.P. Arencibia Tor C 100
Detroit Juan Pierre LAD OF 3323
Everett Emil Brown Oak OF 1344

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Plaza Players $32,428,000 $27,572,000 15
Baltimore Bad Beats $35,591,000 $24,409,000 22
Hudson River 3-Eyed Fish $39,782,000 $20,218,000 21
New Mark Smog Dogs $41,614,000 $18,386,000 17
Belton Bombers $44,066,000 $15,934,000 24
Vancouver, BC, Canada 2010 Winter Olympians $45,171,000 $14,829,000 24
Liberty Marauders $45,227,000 $14,773,000 16
Saryrn Warlords $46,058,000 $13,942,000 20
Shenandoah Valley Gray Ghosts $46,495,000 $13,505,000 19
Vegas Royal Flush $47,393,000 $12,607,000 20
Dylans Team Hacksaw $47,456,000 $12,544,000 17
Maryland Marauders $47,544,000 $12,456,000 28
Shanghai Orphans $52,268,000 $7,732,000 39
Detroit Ligers $57,582,000 $2,418,000 27
Everett Eagles $59,262,000 $738,000 28

Round 7

Team Name Tm Prim Sal
Plaza Sean Marshall ChC SP 942
Baltimore Jared Burton Cin RP 325
Hudson River Edinson Volquez Cin SP 200
New Mark Matt Guerrier Min RP 1925
Belton Brendan Harris Min 2B, SS 1288
Vancouver, BC, Canada 2010 Freddy Sanchez Pit 2B 3391
Liberty Miguel Tejada Hou SS 3329
Saryrn Brad Penny LAD SP 5346
Shenandoah Valley Jeremy Hermida Fla OF 1161
Vegas Takashi Saito LAD RP 6556
Dylans Team Jason Schmidt LAD SP 1746
Maryland Joe Crede CWS 3B 889
Shanghai Philip Humber Min SP 100
Detroit Gerald Laird Tex C 797
Everett R.A. Dickey Sea SP 122

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Plaza Players $33,370,000 $26,630,000 16
Baltimore Bad Beats $35,916,000 $24,084,000 23
Hudson River 3-Eyed Fish $39,982,000 $20,018,000 22
New Mark Smog Dogs $43,539,000 $16,461,000 18
Belton Bombers $45,354,000 $14,646,000 25
Shenandoah Valley Gray Ghosts $47,656,000 $12,344,000 20
Maryland Marauders $48,433,000 $11,567,000 29
Liberty Marauders $48,556,000 $11,444,000 17
Vancouver, BC, Canada 2010 Winter Olympians $48,562,000 $11,438,000 25
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Vegas Royal Flush $53,949,000 $6,051,000 21
Detroit Ligers $58,379,000 $1,621,000 28
Everett Eagles $59,384,000 $616,000 29

Round 8

Team Name Tm Prim Sal
Plaza Randy Wolf SD SP 941
Baltimore Ryan Freel Cin OF 688
Hudson River Denny Bautista Det RP 123
New Mark Justin Duchscherer Oak RP 508
Belton Ron Mahay KC RP 960
Shenandoah Valley Willy Taveras Col OF 1158
Maryland Adam Loewen Bal SP 366
Liberty Jason Varitek Bos C 1434
Vancouver, BC, Canada 2010 Hideki Matsui NYY OF 3501
Vegas Carlos Gonzalez Oak OF 100
Detroit Jensen Lewis Cle RP 309

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Plaza Players $34,311,000 $25,689,000 17
Baltimore Bad Beats $36,604,000 $23,396,000 24
Hudson River 3-Eyed Fish $40,105,000 $19,895,000 23
New Mark Smog Dogs $44,047,000 $15,953,000 19
Belton Bombers $46,314,000 $13,686,000 26
Maryland Marauders $48,799,000 $11,201,000 30
Shenandoah Valley Gray Ghosts $48,814,000 $11,186,000 21
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Liberty Marauders $49,990,000 $10,010,000 18
Saryrn Warlords $51,404,000 $8,596,000 21
Vancouver, BC, Canada 2010 Winter Olympians $52,063,000 $7,937,000 26
Shanghai Orphans $52,368,000 $7,632,000 40
Vegas Royal Flush $54,049,000 $5,951,000 22
Detroit Ligers $58,688,000 $1,312,000 29
Everett Eagles $59,384,000 $616,000 29

Round 9

Team Name Tm Prim Sal
Plaza Khalil Greene SD SS 3032
Baltimore Tony Abreu LAD 2B, 3B 192
Hudson River Joe Saunders LAA SP 823
New Mark Jason Giambi NYY 1B 1236
Belton Wandy Rodriguez Hou SP 2725
Maryland Dennis Sarfate Bal RP 100
Shenandoah Valley Steven Pearce Pit OF 100
Liberty John Danks CWS SP 1523
Vancouver, BC, Canada 2010 Richie Sexson Sea 1B 2199
Vegas Edwar Ramirez NYY RP 100
Detroit Mike MacDougal CWS RP 382

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $36,796,000 $23,204,000 25
Plaza Players $37,343,000 $22,657,000 18
Hudson River 3-Eyed Fish $40,928,000 $19,072,000 24
New Mark Smog Dogs $45,283,000 $14,717,000 20
Maryland Marauders $48,899,000 $11,101,000 31
Shenandoah Valley Gray Ghosts $48,914,000 $11,086,000 22
Belton Bombers $49,039,000 $10,961,000 27
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Saryrn Warlords $51,404,000 $8,596,000 21
Liberty Marauders $51,513,000 $8,487,000 19
Shanghai Orphans $52,368,000 $7,632,000 40
Vegas Royal Flush $54,149,000 $5,851,000 23
Vancouver, BC, Canada 2010 Winter Olympians $54,262,000 $5,738,000 27
Detroit Ligers $59,070,000 $930,000 30
Everett Eagles $59,384,000 $616,000 29

Round 10

Team Name Tm Prim Sal
Baltimore Chris Coste Phi C 221
Plaza Travis Buck Oak OF 539
Hudson River Jesse Litsch Tor SP 768
New Mark Alberto Callaspo KC 3B 150
Maryland Mark Kotsay Atl OF 813
Shenandoah Valley Gavin Floyd CWS SP 473
Belton Chris Duncan StL OF 1093
Liberty Jose Castillo SF 2B, 3B 670
Vegas Joseph Blanton Oak SP 4323
Vancouver, BC, Canada 2010 Brandon League Tor RP 154
Detroit John Bale KC RP 317

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,017,000 $22,983,000 26
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $41,696,000 $18,304,000 25
New Mark Smog Dogs $45,433,000 $14,567,000 21
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,387,000 $10,613,000 23
Maryland Marauders $49,712,000 $10,288,000 32
Belton Bombers $50,132,000 $9,868,000 28
Saryrn Warlords $51,404,000 $8,596,000 21
Liberty Marauders $52,183,000 $7,817,000 20
Shanghai Orphans $52,368,000 $7,632,000 40
Vancouver, BC, Canada 2010 Winter Olympians $54,416,000 $5,584,000 28
Vegas Royal Flush $58,472,000 $1,528,000 24
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 11

Team Name Tm Prim Sal
Baltimore Blake Beavan Tex SP 100
Hudson River Ross Gload KC 1B 660
New Mark Edwin Jackson TB SP 1721
Shenandoah Valley Ian Stewart Col 3B 100
Maryland Eulogio De La Cruz Fla SP 100
Belton Josh Vitters CWS 3B 100
Liberty Randy Flores StL RP 779
Vancouver, BC, Canada 2010 Jamie Burke Sea C 141
Vegas Jeff Keppinger Cin SS 359

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,117,000 $22,883,000 27
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $42,356,000 $17,644,000 26
New Mark Smog Dogs $47,154,000 $12,846,000 22
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,487,000 $10,513,000 24
Maryland Marauders $49,812,000 $10,188,000 33
Belton Bombers $50,232,000 $9,768,000 29
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Liberty Marauders $52,962,000 $7,038,000 21
Vancouver, BC, Canada 2010 Winter Olympians $54,557,000 $5,443,000 29
Vegas Royal Flush $58,831,000 $1,169,000 25
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 12

Team Name Tm Prim Sal
Hudson River Tyler Walker SF RP 207
New Mark Dana Eveland Oak SP 100
Shenandoah Valley Daniel Ortmeier SF 1B, OF 196
Maryland Gregor Blanco Atl OF 100
Belton Tyler Colvin ChC OF 100
Liberty Wesley Wright Hou RP 100
Vegas Kelly Shoppach Cle C 231

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,117,000 $22,883,000 27
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $42,563,000 $17,437,000 27
New Mark Smog Dogs $47,254,000 $12,746,000 23
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,683,000 $10,317,000 25
Maryland Marauders $49,912,000 $10,088,000 34
Belton Bombers $50,332,000 $9,668,000 30
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Liberty Marauders $53,062,000 $6,938,000 22
Vancouver, BC, Canada 2010 Winter Olympians $54,557,000 $5,443,000 29
Vegas Royal Flush $59,062,000 $938,000 26
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 13

Team Name Tm Prim Sal
Baltimore* Sean Gallagher ChC RP 100
Hudson River Willy Aybar TB 3B 179
New Mark Andy Marte Cle 3B 134
Shenandoah Valley Drew Stubbs Cin OF 100
Liberty Felix Pie ChC OF 210

*In moving up players to earlier rounds as needed, BWB skipped moving up a Baltimore pick (into Round 12).  Since it did not affect the course of the draft, the pick was left at this spot.

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,217,000 $22,783,000 28
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $42,742,000 $17,258,000 28
New Mark Smog Dogs $47,388,000 $12,612,000 24
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,783,000 $10,217,000 26
Maryland Marauders $49,912,000 $10,088,000 34
Belton Bombers $50,332,000 $9,668,000 30
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Liberty Marauders $53,272,000 $6,728,000 23
Vancouver, BC, Canada 2010 Winter Olympians $54,557,000 $5,443,000 29
Vegas Royal Flush $59,062,000 $938,000 26
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 14

Team Name Tm Prim Sal
Hudson River Phil Dumatrait Pit SP 100
Liberty Brandon Moss Bos OF 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,217,000 $22,783,000 28
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $42,842,000 $17,158,000 29
New Mark Smog Dogs $47,388,000 $12,612,000 24
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,783,000 $10,217,000 26
Maryland Marauders $49,912,000 $10,088,000 34
Belton Bombers $50,332,000 $9,668,000 30
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Liberty Marauders $53,372,000 $6,628,000 24
Vancouver, BC, Canada 2010 Winter Olympians $54,557,000 $5,443,000 29
Vegas Royal Flush $59,062,000 $938,000 26
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 15

Team Name Tm Prim Sal
Hudson River Randor Bierd Bal RP 100
Liberty Kyle Drabek Phi SP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,217,000 $22,783,000 28
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $42,942,000 $17,058,000 30
New Mark Smog Dogs $47,388,000 $12,612,000 24
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,783,000 $10,217,000 26
Maryland Marauders $49,912,000 $10,088,000 34
Belton Bombers $50,332,000 $9,668,000 30
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Liberty Marauders $53,472,000 $6,528,000 25
Vancouver, BC, Canada 2010 Winter Olympians $54,557,000 $5,443,000 29
Vegas Royal Flush $59,062,000 $938,000 26
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 16

Team Name Tm Prim Sal
Hudson River Aaron Hill Tor 2B 2958
Liberty Lance Broadway CWS SP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Parkville Long Ballers $29,294,000 $30,706,000 11
Baltimore Bad Beats $37,217,000 $22,783,000 28
Plaza Players $37,882,000 $22,118,000 19
Hudson River 3-Eyed Fish $45,900,000 $14,100,000 31
New Mark Smog Dogs $47,388,000 $12,612,000 24
Dylans Team Hacksaw $49,202,000 $10,798,000 18
Shenandoah Valley Gray Ghosts $49,783,000 $10,217,000 26
Maryland Marauders $49,912,000 $10,088,000 34
Belton Bombers $50,332,000 $9,668,000 30
Saryrn Warlords $51,404,000 $8,596,000 21
Shanghai Orphans $52,368,000 $7,632,000 40
Liberty Marauders $53,572,000 $6,428,000 26
Vancouver, BC, Canada 2010 Winter Olympians $54,557,000 $5,443,000 29
Vegas Royal Flush $59,062,000 $938,000 26
Everett Eagles $59,384,000 $616,000 29
Detroit Ligers $59,387,000 $613,000 31

Round 17-18

No picks left