Give The Gift of Changing the World - Gift Cards at GlobalGiving.com Start At $10
 
Welcome back Guest - Login

Contract Extensions - 2001

Did they paid off? These numbers say "yes"

Here are past single-season contract extensions where the extension salary was less than the following season's actual salary.

Contract Extension Analysis

Rules - Contract Extensions

Blog Entries - Hints, Tips, etc. - about contract extensions

Successful Contract Extensions
2010          
Contract Extensions that Didn't Pay Off
2010          

 Signed in 2001

Team Name Cost Actual Salary Money Saved
Copenhagen Mariano Rivera 2366 5840 3474
San Francisco Mark Mulder 764 4037 3273
Angleton Bret Boone 1431 4537 3106
Las Vegas John Burkett 1183 4137 2954
Copenhagen Steve W. Sparks 250 3034 2784
Springfield Joe Mays 1102 3741 2639
Springfield Kerry Wood 1242 3502 2260
Wichita Rich Aurilia 1473 3496 2023
Boar's Billy Wagner 1434 3448 2014
Angleton Jarrod Washburn 748 2593 1845
San Francisco Larry Walker 1487 3286 1799
Las Vegas Juan Pierre 144 1887 1743
Milford A.J. Burnett 586 2244 1658
Boar's Jon Lieber 2322 3970 1648
San Francisco Jeff Shaw 1411 2912 1501
Copenhagen Roberto Alomar 2831 4303 1472
Milford Derrek Lee 250 1706 1456
Las Vegas Andy Pettitte 1795 3137 1342
Findlay Aaron Sele 1907 3231 1324
Minnesota Hideo Nomo 1825 3124 1299
Copenhagen Chris Reitsma 250 1527 1277
Springfield Eric Milton 1754 3020 1266
Milford Trot Nixon 969 2180 1211
Findlay Ugueth Urbina 990 2160 1170
Angleton Julian Tavarez 853 1934 1081
Copenhagen Jeff Conine 873 1942 1069
Milford Travis Lee 832 1845 1013
Milford Alex Ochoa 608 1424 816
Boar's Jason Marquis 250 985 735
Findlay Einar Diaz 308 1003 695
Milford Shea Hillenbrand 250 941 691
Copenhagen Ruben Sierra 250 933 683
Copenhagen Graeme Lloyd 264 932 668
Copenhagen Brian Lawrence 250 851 601
Copenhagen Jeremy Giambi 414 1015 601
Copenhagen Tsuyoshi Shinjo 250 819 569
Norwalk Ramon Hernandez 605 1158 553
Copenhagen Mike Matthews 250 771 521
Las Vegas Brian Giles 3048 3513 465
Minnesota Chris Michalak 250 709 459
Boar's Jason LaRue 250 634 384
Milford Ryan Franklin 250 591 341
Milford Kip Wells 542 875 333
San Francisco Mark Quinn 1171 1453 282
Milford Brent B. Abernathy 250 521 271
Copenhagen Benji Gil 250 516 266
Copenhagen Joe Beimel 250 513 263
Norwalk Ramiro Mendoza 766 1025 259
San Francisco Jorge Posada 1645 1903 258
San Francisco Joe McEwing 317 572 255
Boar's Jose D. Ortiz 250 458 208
Copenhagen Chad Bradford 250 447 197
Boar's Marcus Giles 250 411 161
Copenhagen Randy Choate 250 395 145
Las Vegas Latroy Hawkins 1265 1376 111
Norwalk Timoniel Perez 250 327 77
Milford Toby J. Hall 250 315 65

 

 
  Subscribe to USA TODAY - 50% off
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Rate This Site at Skilton's Baseball Links
Statistics and Box Score Data: Content Copyright 2011, The Sports Network. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Vertex Software Solutions