LEGO
We are experts with all Sactional Positions
LoveSac Alternative Furniture Co.
 
Welcome back Guest - Login

Contract Extensions - 2003

Did they paid off? These numbers say "yes"

Here are past single-season contract extensions where the extension salary was less than the following season's actual salary.

Contract Extension Analysis

Rules - Contract Extensions

Blog Entries - Hints, Tips, etc. - about contract extensions

Successful Contract Extensions
2010          
Contract Extensions that Didn't Pay Off
2010          

 Signed in 2003

Team Name Cost Actual Salary Money Saved
Las Vegas Kevin Brown 1441 5572 4131
Nordeast Brandon Webb 250 4062 3812
Milford Vernon Wells 2708 6393 3685
Springfield Shigetoshi Hasegawa 774 3726 2952
Nordeast Brendan Donnelly 771 3543 2772
Milford Preston Wilson 1913 4486 2573
Las Vegas Rocco Baldelli 250 2743 2493
Boar's Marcus Giles 372 2717 2345
Boar's Manny Ramirez 3825 5998 2173
Angleton Jae Weong Seo 250 2381 2131
Nordeast Adam Eaton 466 2509 2043
Nordeast Oscar Villarreal 250 2290 2040
San Francisco Joe Borowski 2069 4008 1939
Copenhagen John Lackey 783 2576 1793
Oaxaca Carl Pavano 822 2600 1778
Oaxaca Carl Crawford 312 2064 1752
Las Vegas Mark Loretta 739 2462 1723
Nordeast Ty Wigginton 250 1942 1692
San Diego Matt Kinney 400 2066 1666
San Francisco Andy Pettitte 2076 3714 1638
Nordeast Brad Lidge 250 1850 1600
Wichita Angel Berroa 250 1824 1574
Las Vegas Rafael Furcal 2290 3833 1543
Angleton Mike MacDougal 250 1778 1528
Copenhagen Francisco Cordero 1184 2682 1498
San Diego Jeromie Robertson 250 1627 1377
Brewster Jose Guillen 373 1696 1323
San Diego Joe Crede 287 1415 1128
Copenhagen Jody Gerut 250 1375 1125
Milford Marlon Byrd 250 1281 1031
Oaxaca Hideo Nomo 4557 5577 1020
Boar's Sean Burroughs 250 1221 971
Wichita Carl Everett 1273 2178 905
Springfield Wes Helms 330 1189 859
Oaxaca Aaron Boone 2719 3530 811
Nordeast Morgan Ensberg 250 1061 811
Milford Johan Santana 1336 2135 799
Springfield Orlando Hudson 250 1048 798
Angleton Frank Catalanotto 741 1536 795
Boar's Jerome Williams 250 1042 792
San Francisco Kazuhisa Ishii 2084 2827 743
Brewster Brian Roberts 250 972 722
San Diego Eric Byrnes 250 960 710
San Francisco Jorge Posada 2285 2924 639
Boar's Jason Phillips 250 881 631
Wichita Jeremy Affeldt 496 1115 619
San Francisco Josh Phelps 500 1087 587
Nordeast Matthew LeCroy 250 799 549
Copenhagen Bobby Kielty 693 1186 493
Brewster Jason Varitek 1178 1631 453
Copenhagen Jolbert Cabrera 250 687 437
Angleton Ivan Rodriguez 1764 2191 427
San Diego Danys Baez 2236 2661 425
Copenhagen Juan Rincon 250 669 419
Copenhagen Mike Matheny 688 1042 354
San Francisco Brandon Phillips 250 525 275
Springfield Travis Hafner 250 525 275
Copenhagen Bo Hart 250 494 244
Copenhagen Eduardo Perez 250 449 199
Nordeast Runelvys Hernandez 432 607 175
Copenhagen Placido Polanco 1706 1881 175
Oaxaca Leoncio Estrella 250 419 169
San Francisco Pedro Feliz 250 395 145
San Diego Danny Haren 250 382 132
Copenhagen Ricardo Rodriguez 250 381 131
San Francisco Lyle Overbay 250 330 80

 

 
  Golf Destinations
  Wolfgang


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Rate This Site at Skilton's Baseball Links
Statistics and Box Score Data: Content Copyright 2011, The Sports Network. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Vertex Software Solutions