This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
RUTH CONFERENCE |
GEHRIG DIVISION |
W |
L |
Pct. |
GB |
DIMAGGIO DIVISION |
W |
L |
Pct. |
GB |
xStanding Stone Subtle Tsunami | 92 | 58 | .613 | -- |
xMaris & Mantle | 95 | 55 | .633 | -- |
Go Richmond Spiders! | 83 | 67 | .553 | 9 |
Cincinnati Forevers | 67 | 83 | .447 | 28 |
Bronxboro Blockheads | 75 | 75 | .500 | 17 |
Harlem Hillbillies | 59 | 91 | .393 | 36 |
Kitty Hawk Flyers | 70 | 80 | .467 | 22 |
Zephyr Cove Zombies | 57 | 93 | .380 | 38 |
MANTLE CONFERENCE |
FORD DIVISION |
W |
L |
Pct. |
GB |
RIZZUTO DIVISION |
W |
L |
Pct. |
GB |
xDJ Alyx and the Vortigaunts | 76 | 74 | .507 | -- |
xAtchafalaya SwampDawgz | 98 | 52 | .653 | -- |
Danbury Defenestrators | 73 | 77 | .487 | 3 |
St. Louis Braumeisters | 85 | 65 | .567 | 13 |
House that Ruth Built | 63 | 87 | .420 | 13 |
Reese's Pieces | 74 | 76 | .493 | 24 |
Chicago Haymarket Bombers | 60 | 90 | .400 | 16 |
Staten Island Jokers | 73 | 77 | .487 | 25 |
x - Clinched Division Title |
|