This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
MUSIAL CONFERENCE |
BROCK DIVISION |
W |
L |
Pct. |
GB |
SMITH DIVISION |
W |
L |
Pct. |
GB |
xBrooklyn Usual Suspects | 93 | 57 | .620 | -- |
xBrazil 2014 Canarinho | 75 | 75 | .500 | -- |
California Quakes | 83 | 67 | .553 | 10 |
Baltimore Bambinos | 74 | 76 | .493 | 1 |
Hello Wisconsin Stoners | 76 | 74 | .507 | 17 |
Cape Horn Penguins | 65 | 85 | .433 | 10 |
Manalapan Monchichis | 74 | 76 | .493 | 19 |
Texoma Stripers | 63 | 87 | .420 | 12 |
GIBSON CONFERENCE |
DEAN DIVISION |
W |
L |
Pct. |
GB |
SLAUGHTER DIVISION |
W |
L |
Pct. |
GB |
xBig Arch Over St Louis | 93 | 57 | .620 | -- |
xGet A BRAIN! MORANS | 93 | 57 | .620 | -- |
Orion's Solar Kings | 71 | 79 | .473 | 22 |
Bloomingdale Camelback Crickets | 88 | 62 | .587 | 5 |
Buckner Bashers | 68 | 82 | .453 | 25 |
Middle Age Krusaders | 68 | 82 | .453 | 25 |
Red Falcons | 60 | 90 | .400 | 33 |
Anheuser Bushes | 56 | 94 | .373 | 37 |
x - Clinched Division Title |
|