Team Hitting Stats -
Season Totals through Week 10
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Give Me | 2261 | 2031 | 278 | 503 | 100 | 10 | 75 | 254 | 443 | 848 | 174 | 40 | 1 | 16 | 21 | 11 | 65.63 | 52 | 15 | .248 | .418 | .317 |
Oaxaca | 2239 | 2001 | 267 | 497 | 105 | 13 | 60 | 269 | 375 | 808 | 187 | 33 | 1 | 18 | 45 | 10 | 81.82 | 29 | 3 | .248 | .404 | .320 |
Canton | 2146 | 1929 | 275 | 504 | 86 | 7 | 69 | 241 | 431 | 811 | 168 | 32 | 5 | 17 | 32 | 11 | 74.42 | 35 | 2 | .261 | .420 | .328 |
Vice City | 2240 | 1983 | 277 | 472 | 102 | 7 | 73 | 257 | 533 | 808 | 213 | 28 | 2 | 16 | 32 | 13 | 71.11 | 42 | 8 | .238 | .407 | .318 |
Ozzie Smith's | 2219 | 2004 | 281 | 500 | 97 | 9 | 93 | 308 | 500 | 894 | 172 | 24 | 0 | 19 | 42 | 7 | 85.71 | 38 | 9 | .250 | .446 | .314 |
Seventh | 2248 | 2031 | 263 | 502 | 119 | 8 | 57 | 235 | 467 | 808 | 179 | 24 | 1 | 14 | 32 | 10 | 76.19 | 40 | 9 | .247 | .398 | .314 |
Springfield | 2111 | 1905 | 243 | 447 | 92 | 9 | 63 | 242 | 446 | 746 | 173 | 22 | 3 | 11 | 26 | 10 | 72.22 | 56 | 19 | .235 | .392 | .304 |
Seattle | 2251 | 1959 | 297 | 505 | 104 | 6 | 86 | 289 | 447 | 879 | 256 | 21 | 1 | 15 | 48 | 14 | 77.42 | 46 | 11 | .258 | .449 | .347 |
California | 2201 | 1956 | 274 | 464 | 83 | 14 | 72 | 280 | 490 | 791 | 204 | 20 | 2 | 21 | 27 | 5 | 84.38 | 29 | 4 | .237 | .404 | .313 |
Nordeast | 2122 | 1930 | 229 | 437 | 98 | 3 | 56 | 235 | 377 | 709 | 160 | 19 | 4 | 13 | 37 | 8 | 82.22 | 81 | 28 | .226 | .367 | .290 |
Las Vegas | 2270 | 2027 | 277 | 541 | 103 | 3 | 93 | 281 | 445 | 929 | 208 | 19 | 1 | 16 | 10 | 6 | 62.50 | 49 | 11 | .267 | .458 | .338 |
Ancient | 2247 | 1998 | 253 | 457 | 102 | 3 | 62 | 231 | 483 | 751 | 204 | 18 | 2 | 27 | 20 | 5 | 80.00 | 44 | 11 | .229 | .376 | .302 |
San Diego | 2225 | 2020 | 254 | 510 | 110 | 2 | 69 | 270 | 479 | 831 | 173 | 16 | 0 | 16 | 19 | 3 | 86.36 | 77 | 29 | .252 | .411 | .314 |
High Octane | 2174 | 1991 | 226 | 472 | 100 | 5 | 52 | 232 | 419 | 738 | 153 | 14 | 2 | 16 | 35 | 9 | 79.55 | 58 | 17 | .237 | .371 | .294 |
Let Barry | 2146 | 1988 | 231 | 474 | 101 | 3 | 51 | 235 | 408 | 734 | 132 | 14 | 0 | 12 | 12 | 7 | 63.16 | 81 | 31 | .238 | .369 | .289 |
Alcatraz | 2228 | 2013 | 215 | 410 | 77 | 5 | 38 | 186 | 461 | 611 | 191 | 13 | 2 | 11 | 36 | 7 | 83.72 | 107 | 42 | .204 | .304 | .276 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |