Team Hitting Stats -
Season Totals through Week 24
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Las Vegas | 5415 | 4837 | 737 | 1336 | 239 | 30 | 191 | 662 | 914 | 2208 | 485 | 60 | 8 | 33 | 104 | 24 | 81.25 | 87 | 13 | .276 | .456 | .347 |
Seattle | 5446 | 4783 | 704 | 1192 | 227 | 27 | 234 | 741 | 1175 | 2175 | 559 | 59 | 4 | 45 | 154 | 34 | 81.91 | 84 | 19 | .249 | .455 | .332 |
Vice City | 5256 | 4775 | 681 | 1257 | 255 | 22 | 178 | 644 | 1113 | 2090 | 412 | 40 | 11 | 29 | 118 | 24 | 83.10 | 65 | 16 | .263 | .438 | .325 |
Canton | 5465 | 4965 | 666 | 1336 | 273 | 15 | 175 | 639 | 1046 | 2164 | 406 | 64 | 3 | 30 | 109 | 23 | 82.58 | 71 | 13 | .269 | .436 | .330 |
Ancient | 5281 | 4731 | 629 | 1167 | 256 | 7 | 205 | 732 | 1220 | 2052 | 443 | 67 | 5 | 40 | 58 | 13 | 81.69 | 83 | 20 | .247 | .434 | .318 |
San Diego | 5051 | 4581 | 609 | 1119 | 238 | 19 | 175 | 574 | 1156 | 1920 | 389 | 54 | 3 | 27 | 65 | 26 | 71.43 | 85 | 22 | .244 | .419 | .309 |
Give Me | 5375 | 4752 | 644 | 1167 | 216 | 23 | 186 | 628 | 1098 | 1987 | 519 | 64 | 5 | 40 | 77 | 18 | 81.05 | 116 | 32 | .246 | .418 | .326 |
Nordeast | 5420 | 4857 | 638 | 1186 | 242 | 12 | 192 | 636 | 1208 | 2028 | 481 | 39 | 2 | 43 | 60 | 37 | 61.86 | 72 | 11 | .244 | .418 | .315 |
Pistol | 5266 | 4785 | 639 | 1167 | 242 | 18 | 179 | 604 | 1234 | 1982 | 406 | 48 | 6 | 27 | 114 | 23 | 83.21 | 87 | 16 | .244 | .414 | .308 |
California | 5201 | 4657 | 632 | 1087 | 209 | 10 | 201 | 643 | 1146 | 1919 | 455 | 57 | 7 | 32 | 105 | 24 | 81.40 | 110 | 23 | .233 | .412 | .307 |
Alcatraz | 5044 | 4503 | 608 | 1105 | 214 | 27 | 156 | 546 | 1067 | 1841 | 447 | 66 | 6 | 28 | 143 | 41 | 77.72 | 117 | 30 | .245 | .409 | .321 |
We're | 5217 | 4727 | 599 | 1130 | 232 | 20 | 160 | 597 | 1194 | 1882 | 388 | 50 | 13 | 52 | 51 | 19 | 72.86 | 88 | 22 | .239 | .398 | .301 |
Oaxaca | 5314 | 4762 | 672 | 1119 | 224 | 18 | 165 | 588 | 1038 | 1874 | 455 | 62 | 4 | 35 | 126 | 33 | 79.25 | 85 | 8 | .235 | .394 | .308 |
Ozzie Smith's | 5113 | 4653 | 568 | 1079 | 209 | 21 | 160 | 520 | 1098 | 1810 | 371 | 57 | 3 | 32 | 83 | 28 | 74.77 | 103 | 24 | .232 | .389 | .295 |
High Octane | 4839 | 4399 | 496 | 963 | 192 | 15 | 123 | 489 | 1031 | 1554 | 346 | 60 | 13 | 34 | 77 | 28 | 73.33 | 160 | 58 | .219 | .353 | .283 |
Springfield | 4831 | 4388 | 504 | 895 | 184 | 18 | 133 | 479 | 1070 | 1514 | 366 | 48 | 11 | 29 | 63 | 18 | 77.78 | 198 | 99 | .204 | .345 | .271 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |