|
|
Transactions
This Week's Deadline: 5/27/2023 1:00:00 PM EDT
For all dates -
Benchwarmer Baseball - 2023
Transaction Schedule
Redistribution
Draft Results - 2023 Official BWB Time (As this page loads) Sunday, May 28, 2023 11:27:29 AM EDT
View all transactions for your team for the entire season
Do you have multiple teams?
|

|
|
Transaction Results - Week 8
You are viewing BWB as a guest and are viewing the page for the Hall of Fame League. If you feel you should be seeing another team/league, make sure you are logged in.
Moved to Prospects
No Moves this week...
Moved to IR
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Springfield | Kumar Rocker | SP | Tex | Placed on IR | | 100 | -250 |
Outright Releases
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Alex Vesia | RP | LAD | Released | | 1337 | 909 | Alcatraz | Brad Boxberger | RP | ChC | Released | | 1049 | 713 | Alcatraz | Joe Mantiply | RP | Ari | Released | | 705 | 479 | Alcatraz | Trayce Thompson | OF | LAD | Released | | 344 | 234 | Give Me | Brooks Raley | RP | NYM | Released | | 1088 | 740 | Give Me | Jose Suarez | SP | LAA | Released | | 827 | 562 | Give Me | Roberto Perez | C | SF | Released | | 172 | 0 | High Octane | Conner Capel | OF | Oak | Released | | 100 | 0 | Ozzie Smith's | Elvis Andrus | SS, 2B | CWS | Released | | 1573 | 1070 | Seventh | Giovanny Urshela | 3B, 1B | LAA | Released | | 1605 | 1091 | Seventh | Wade Miley | SP | Mil | Released | | 900 | 612 | Vice City | Matt Boyd | RP, SP | Det | Released | | 441 | 300 |
Trades
No Trades this week...
Free Agent Signings
Round 1Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | Casey Schmitt | 3B, SS | SF | Signed | | 100 | -68 | Alcatraz | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Alcatraz | Cedric Mullins | OF | Bal | Signed - alternate pick | | 3181 | -2163 | High Octane | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | High Octane | Eury Perez | SP | Mia | Signed - moved up from later round | | 100 | -68 | San Diego | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | San Diego | Eury Perez | SP | Mia | Player not available | | 100 | | San Diego | Cedric Mullins | OF | Bal | Player not available | | 3181 | | San Diego | Miguel Castro | RP | Ari | Signed - moved up from later round | | 470 | -320 | Ancient | Eury Perez | SP | Mia | Player not available | | 100 | | Ancient | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Ancient | Braxton Garrett | SP | Mia | Signed - moved up from later round | | 612 | -416 | Let Barry | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Let Barry | Eury Perez | SP | Mia | Player not available | | 100 | | Let Barry | Ben Lively | RP, SP | Cin | Signed - moved up from later round - alternate pick | | 101 | -69 | Let Barry | Joey Wentz | SP | Det | Contingent Release | | 185 | 0 | Springfield | Eury Perez | SP | Mia | Player not available | | 100 | | Springfield | David Fry | 1B, C | Cle | Signed - moved up from later round | | 100 | -68 | Seventh | Eury Perez | SP | Mia | Player not available | | 100 | | Seventh | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Seventh | Jesus Sanchez | OF | Mia | Signed - moved up from later round | | 581 | -395 | Canton | Eury Perez | SP | Mia | Player not available | | 100 | | Canton | Cedric Mullins | OF | Bal | Player not available | | 3181 | | Canton | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Canton | Daniel Lynch | SP | KC | Signed - moved up from later round - alternate pick | | 1157 | -787 | Canton | Buck Farmer | RP | Cin | Contingent Release | | 432 | 294 | Give Me | Connor Brogdon | RP | Phi | Signed | | 390 | -265 | Oaxaca | Eury Perez | SP | Mia | Player not available | | 100 | | Oaxaca | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Oaxaca | Cedric Mullins | OF | Bal | Player not available | | 3181 | | Vice City | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Vice City | Eury Perez | SP | Mia | Player not available | | 100 | | Vice City | Dominic Fletcher | OF | Ari | Signed - moved up from later round | | 100 | -68 | Ozzie Smith's | Cedric Mullins | OF | Bal | Player not available | | 3181 | | Ozzie Smith's | xxxx xxxxxx | -- | xxx | Contingent Release not needed | | ---- | | Ozzie Smith's | Eury Perez | SP | Mia | Player not available | | 100 | | Ozzie Smith's | Casey Schmitt | 3B, SS | SF | Player not available | | 100 | | Ozzie Smith's | xxxx xxxxxx | -- | xxx | Contingent Release not needed | | ---- | | Ozzie Smith's | Patrick Corbin | SP | Was | Signed - moved up from later round | | 1728 | -1175 | Seattle | Eury Perez | SP | Mia | Player not available | | 100 | | Seattle | Enyel De Los Santos | RP | Cle | Signed - moved up from later round | | 469 | -319 |
Round 2Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Nordeast | Eury Perez | SP | Mia | Player not available | | 100 | | Nordeast | Gavin Lux | 2B, OF, SS | LAD | Signed - moved up from later round | | 1080 | -734 | Alcatraz | Alex Young | RP | Cin | Signed | | 182 | -124 | Vice City | xxxx xxxxxx | -- | xxx | Signing would put team over 45-man maximum | | ---- | | Ozzie Smith's | Brandon Williamson | SP | Cin | Signed to Prospects - moved up from later round | | 100 | -568 | Seattle | Andrew Wantz | RP | LAA | Signed - moved up from later round | | 378 | -257 |
Round 3Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Cedric Mullins | OF | Bal | Player not available | | 3181 | | Alcatraz | Tim Mayza | RP | Tor | Signed - alternate pick | | 682 | -464 |
Round 4Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Xzavion Curry | SP, RP | Cle | Signed | | 100 | -68 |
Contract Extensions
No Signings this week...
|
|
|
|
|
|
|