| Benchwarmer Home Page |
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jacoby Ellsbury | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Todd Frazier | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Hamilton | OF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Mesoraco | C | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mark Teixeira | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Smith | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Cozart | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 32 | 3 | 5 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Tillman | P2 | 6.7 | 6 | 4 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.3 | 3 | 1 | 1 | 1 | 4 | ||||||
| IP Short = 0.3 | ||||||||||||
| Erie 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Lorenzo Cain | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Rios | OF | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | OF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Howard | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Zobrist | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey McGehee | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wilin Rosario | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 5 | 12 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wei-Yin Chen | P2 | 5.0 | 4 | 5 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 1 | 5 | 4 | 3 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 5.5275 | 2.61306 | 0 | 0 | 5.79618 |
| Erie | 5.25167 | 6.06486 | 0 | 0.33 | 4.26236 |
| Team | RR | ATB | HR Score |
| Cincinnati | 1.64667 | 7.40833 | 1 |
| Erie | 4.87 | 5.63333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 2 | 0.58333 | 0.8625 | 0.77778 | -0.33 | 2 |
| Erie | 3 | 2.59459 | 0.52973 | 0 | 0.5 | 0.5 |
| Benchwarmer Home Page |