Bottom-Feeder Open Semifinal - Game 2 (Extra Innings)
General at North Pole
| General   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| JaCoby Jones | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dansby Swanson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joey Votto | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kevin Newman
 (B4) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Josh Donaldson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Curt Casali
 (B5) | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  |  | 29 | 3 | 8 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Brett Anderson | P5 | 3.0 | 2 | 5 | 0 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 6.0 | 8 | 4 | 1 | 0 | 1 |  |  |  |  | 
| IP Short = 0.6 | 
 |  | 
| North Pole   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Rafael Devers | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Didi Gregorius | SS | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jeff McNeil | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fernando Tatis | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kris Bryant | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chad Pinder
 (B2) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johan Camargo
 (B4) | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rowdy Tellez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Austin Barnes | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 30 | 5 | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Johnny Cueto | P5 | 4.0 | 3 | 5 | 1 | 1 | 0 |  |  |  |  | 
| Bullpen* |  | 5.0 | 7 | 3 | 2 | 1 | 1 |  | W | (1-0) |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| General | 3.73333 | 1.61667 | 0 | 0 | 2.5996 | 
| North Pole | 3.41667 | 1.46587 | 0 | 0.33 | 2.84667 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| General | 0.43333 | 6.03333 | 0.5 | 
| North Pole | 0.43333 | 5.4 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| General | 2 | 0.47619 | 1.00952 | 0.25 | -0.1 | 0.5 | 
| North Pole | 1 | 1.19048 | 0.9746 | 0.25 | 0 | 0.5 | 
 Hitters scored using MLB Game 1 
 Starting pitching performance pulled from the closest start to MLB Game 1 (within 7 games)
Bullpen scored using MLB Games 1 through 6
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.