Gore Cup Semifinal - Game 2 (Extra Innings)
Mexico City at Georgetown
| Mexico City   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Luis Robert | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Frazier | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cavan Biggio | DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Chavis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Winker | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Willson Contreras | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bo Bichette
 (B2) | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 9 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Marco Gonzales | P2 | 6.3 | 6 | 3 | 1 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 2.7 | 3 | 1 | 2 | 1 | 0 |  | L | (0-1) |  | 
| IP Short = 0.3 | 
 |  | 
| Georgetown   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Michael Brantley | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Verdugo
 (B1) | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shohei Ohtani | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Rhys Hoskins | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gleyber Torres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Todd Frazier | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Ozzie Albies | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pedro Severino | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  |  | 32 | 5 | 6 | 0 | 0 | 1 | 6 | 5 | 0 | 2 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Gio Gonzalez | P2 | 3.7 | 6 | 5 | 3 | 0 | 0 |  |  |  |  | 
| Bullpen |  | 5.3 | 6 | 4 | 2 | 1 | 0 |  | W | (1-0) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Mexico City | 4.19333 | -0.56333 | 0 | 0 | 2.57167 | 
| Georgetown | 6.59333 | 0.95 | 0 | 0.33 | 3.345 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Mexico City | 0.95333 | 6.43333 | 0.5 | 
| Georgetown | 6.65333 | 5.53333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Mexico City | 0 | 0.66667 | 0.9 | 0 | -0.33 | 0 | 
| Georgetown | 0 | 1.3913 | 1.1913 | 0 | 0.25 | 0.5 | 
 Hitters scored using MLB Game 7 
 Starting pitching performance pulled from the closest start to MLB Game 7 (within 7 games)
Bullpen scored using MLB Games 2 through 7
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.