League Tournament Round One - Game 3
Miami County at North Pole
| Miami County   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Michael Conforto | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shin-Soo Choo
 (B3) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jose Ramirez | 3B | 5 | 4 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Adam Duvall | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan McMahon
 (B1) | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Vazquez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nick Solak | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Semien | SS | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 39 | 8 | 11 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Luis Castillo | P3 | 5.0 | 9 | 4 | 4 | 3 | 0 |  |  |  |  | 
| Bullpen |  | 4.0 | 4 | 3 | 1 | 1 | 0 |  | W | (1-0) |  | 
 |  | 
| North Pole   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Rafael Devers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Didi Gregorius | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff McNeil | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fernando Tatis | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kris Bryant | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Austin Slater | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Kipnis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Santana
 (T) | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Chadwick Tromp
 (B3) | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 5 | 6 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Cahill | P3 | 1.7 | 2 | 0 | 4 | 0 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 7.3 | 6 | 8 | 5 | 6 | 0 |  |  |  |  | 
| IP Short = 5.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Miami County | 7.61333 | 3.11818 | 0 | 0 | 6.92161 | 
| North Pole | 3.6 | 6.22989 | 0 | 0.33 | 3.68909 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Miami County | 5.09333 | 8.13333 | 1 | 
| North Pole | 0.6 | 5.6 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Miami County | 3 | 1.45455 | 1.33636 | 0 | 0 | 0 | 
| North Pole | 0 | 5.82011 | 0.84021 | 0 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 14 
 Starting pitching performance pulled from the closest start to MLB Game 14 (within 7 games)
Bullpen scored using MLB Games 9 through 14
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.