League Tournament Round One - Game 4
Its the Top at Mexico City
| Its the Top   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Kole Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Francisco Lindor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Chapman | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wil Myers | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ramon Laureano
 (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tucker Barnhart
 (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 3 | 6 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jake Arrieta | S1 | 5.0 | 4 | 7 | 0 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 4 | 4 | 1 | 3 | 2 |  |  |  |  | 
| IP Short = 1.9 | 
 |  | 
| Mexico City   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Luis Robert | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Adam Frazier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cavan Biggio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Santander
 (B1) | DH | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jesse Winker | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willson Contreras | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jean Segura | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Dustin May | P4 | 3.3 | 3 | 3 | 2 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 5.7 | 5 | 5 | 3 | 2 | 0 |  | W | (2-1) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Its the Top | 3.75 | 5.11887 | 0 | 0 | 3.075 | 
| Mexico City | 2.17083 | 2.4 | 0 | 0.33 | 3.97485 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Its the Top | 0.26667 | 6.23333 | 0.5 | 
| Mexico City | 0 | 3.34167 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Its the Top | 3 | 3.39623 | 0.77736 | 0.5 | 0 | 0 | 
| Mexico City | 1 | 2.17949 | 0.77949 | 0 | 0 | 0 | 
 Hitters scored using MLB Game 6 
 Starting pitching performance pulled from the closest start to MLB Game 6 (within 7 games)
Bullpen scored using MLB Games 1 through 6
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.