Bottom-Feeder Open Quarterfinal - Game 2
Atlanta at Budapest
| Atlanta   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ronald Acuna | OF | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Trea Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Gallo | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Javier Baez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Michael Conforto | OF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Austin Hedges | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Odubel Herrera
 (B1) | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 8 | 11 | 4 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Bauer | P2 | 7.0 | 7 | 7 | 1 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 2 | 0 | 1 | 1 |  |  |  |  | 
 |  | 
| Budapest   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Asdrubal Cabrera | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Juan Soto | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brian Anderson | OF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Daniel Murphy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franmil Reyes | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitch Garver
 (B4) | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 
|  |  | 30 | 5 | 9 | 1 | 2 | 0 | 4 | 6 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Christopher Archer | P2 | 4.3 | 7 | 5 | 1 | 1 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 4.7 | 4 | 5 | 1 | 1 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Atlanta | 8.635 | 1.55 | 0 | 0 | 4.97006 | 
| Budapest | 4.89083 | 1.30513 | 0 | 0.33 | 3.55042 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Atlanta | 5.45333 | 9.81667 | 1 | 
| Budapest | 2.30667 | 7.475 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Atlanta | 2 | 0.78261 | 0.88261 | 0.25 | -0.1 | 0 | 
| Budapest | 1 | 1.4359 | 1.13077 | 0.5 | 0 | 0.5 | 
 Hitters scored using MLB Game 95 
 Starting pitching performance pulled from the closest start to MLB Game 95 (within 7 games)
Bullpen scored using MLB Games 90 through 95
Statistics and Box Score Data: Content Copyright 2018, The Sports Network.  Distributed by XML Team Solutions.