| Benchwarmer Home Page |
| Willie's 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ender Inciarte | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| George Springer | OF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Kendrick | OF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryon Healy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Valencia (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Mercer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevan Smith (B5) | C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 38 | 8 | 13 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance Lynn | P3 | 6.0 | 3 | 7 | 3 | 1 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 1 | 4 | 1 | 2 | 3 | ||||||
| Cincinnati 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Wong (B2) | OF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Votto | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Corey Seager | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Max Kepler (B3) | OF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jed Lowrie | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Devers | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Wieters | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Hamilton | OF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | 6 | 11 | 4 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Yovani Gallardo | P3 | 4.0 | 4 | 9 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 5 | 8 | 3 | 3 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Willie's | 8.22333 | 2.04231 | 0 | 0 | 9.47 |
| Cincinnati | 7.63667 | 10.71667 | 0 | 0.33 | 5.16949 |
| Team | RR | ATB | HR Score |
| Willie's | 6.94667 | 7.5 | 1 |
| Cincinnati | 5.47333 | 8.8 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Willie's | 1 | 1.73077 | 0.43846 | 0.75 | 0.5 | 0 |
| Cincinnati | 8 | 3.33333 | 0.86667 | 0.5 | 0.75 | 0 |
| Benchwarmer Home Page |