| Benchwarmer Home Page | 
| Oklahoma 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| David Peralta | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Charlie Blackmon | OF | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jose Ramirez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Scooter Gennett | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eduardo Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kendrys Morales (B1) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Martin Maldonado | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 36 | 6 | 10 | 1 | 0 | 3 | 7 | 6 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ryan Borucki | P4 | 6.3 | 5 | 3 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.7 | 2 | 2 | 2 | 1 | 2 | ||||||
| IP Short = 4.0 | ||||||||||||
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ryan Braun (B1) | OF | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mitch Moreland | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Lucroy | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Dozier (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Thames | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Peraza | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Ian Happ | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | 4 | 7 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Anthony DeSclafani | P4 | 4.0 | 3 | 8 | 0 | 4 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 2 | 5 | 4 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Oklahoma | 10.23417 | 2.41667 | 0 | 0 | 8.32504 | 
| Cincinnati | 5 | 6.41591 | 0 | 0.33 | 4.03833 | 
| Team | RR | ATB | HR Score | 
| Oklahoma | 7.16 | 10.30833 | 1.5 | 
| Cincinnati | 2.46667 | 6.53333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Oklahoma | 2 | 1.33333 | 0.66667 | 0.5 | -0.25 | 0.5 | 
| Cincinnati | 4 | 2.38636 | 0.47045 | 0.25 | 0.75 | 0 | 
| Benchwarmer Home Page |