Baltimore Orioles Conference Championship - Game 2
Iowa at Buckeye
| Iowa   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Starling Marte | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Javier Baez | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Carter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilson Ramos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Carpenter | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Jason Heyward | OF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Brett Gardner | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Jaso | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
|  |  | 33 | 1 | 8 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Noah Syndergaard | P2 | 7.0 | 8 | 7 | 0 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 2.0 | 2 | 3 | 1 | 2 | 2 |  | L | (0-1) |  | 
 |  | 
| Buckeye   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Devon Travis | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Josh Donaldson | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| Yasmany Tomas | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Miller | OF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Correa
 (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Stephen Piscotty
 (B3) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Brown
 (B5) | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 37 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Danny Duffy | P2 | 8.7 | 8 | 7 | 0 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.3 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Iowa | 2.51667 | 1.16667 | 0 | 0 | 2.26833 | 
| Buckeye | 3.4875 | 2.02 | 0 | 0.33 | 2.65708 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Iowa | 0 | 5.03333 | 0 | 
| Buckeye | 0 | 5.975 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Iowa | 1 | 1.66667 | 1 | 0.5 | 0 | 0 | 
| Buckeye | 2 | 0.2 | 0.85 | 0 | -0.33 | 1 | 
 Hitters scored using MLB Game 82 
 Starting pitching performance pulled from the closest start to MLB Game 82 (within 20 games)
Bullpen scored using MLB Games 77 through 82
Statistics and Box Score Data: Content Copyright 2016, The Sports Network.  Distributed by XML Team Solutions.