Baltimore Orioles Conference Championship - Game 4
Buckeye at Iowa
| Buckeye   0 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Devon Travis | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Yasmany Tomas | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Miller | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Correa
 (B1) | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Piscotty
 (B3) | OF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Buster Posey | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 5 | 10 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Drew Pomeranz | P4 | 3.0 | 4 | 8 | 2 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 6.0 | 6 | 5 | 2 | 1 | 2 |  |  |  |  | 
| IP Short = 0.6 | 
 |  | 
| Iowa   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Starling Marte | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Javier Baez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Chris Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilson Ramos | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chase Headley
 (B4) | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jason Heyward | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Brett Gardner | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Asdrubal Cabrera
 (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 29 | 4 | 7 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jacob deGrom | P4 | 9.0 | 7 | 1 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Buckeye | 5.13667 | 5.70714 | 0 | 0 | 0.30333 | 
| Iowa | 4.93417 | -0.53 | -2 | 0.33 | 5.65065 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Buckeye | 2.90667 | 6.36667 | 0.5 | 
| Iowa | 1.72667 | 6.14167 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Buckeye | 5 | 1.42857 | 0.97143 | 0.5 | 0.75 | 0 | 
| Iowa | 0 | 0 | 0.7 | 0 | -0.33 | 0.5 | 
 Hitters scored using MLB Game 90 
 Starting pitching performance pulled from the closest start to MLB Game 90 (within 20 games)
Bullpen scored using MLB Games 85 through 90
Statistics and Box Score Data: Content Copyright 2016, The Sports Network.  Distributed by XML Team Solutions.