| Benchwarmer Home Page |
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Peraza | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yairo Munoz (B5) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Votto | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Castellanos | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Edwin Encarnacion | DH | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Kemp | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dee Gordon | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Barnhart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 5 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Godley | P5 | 3.7 | 1 | 7 | 6 | 4 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 3 | 3 | 3 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Long Island 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Rendon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Soto | OF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ronald Acuna | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernandez | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Carpenter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Hernandez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 6 | 10 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Corey Kluber | P5 | 8.0 | 11 | 8 | 2 | 3 | 0 | W | (1-0) | |||
| Bullpen | 1.0 | 0 | 1 | 1 | 1 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 4.635 | 7.66842 | 0 | 0 | 3.6425 |
| Long Island | 5.91833 | 2.65 | 0 | 0.33 | 7.12338 |
| Team | RR | ATB | HR Score |
| Cincinnati | 1.60333 | 5.66667 | 1 |
| Long Island | 2.83667 | 7 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 4 | 2.10526 | 0.43684 | 0.25 | 0.75 | 1.5 |
| Long Island | 3 | 0.75 | 1.1 | 0 | 0 | 0 |
| Benchwarmer Home Page |