| Benchwarmer Home Page |
| Hershey 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jason Kipnis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lamb (B2) | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khristopher Davis | OF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jose Abreu | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Trumbo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freddy Galvis | SS | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 33 | 5 | 7 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Yu Darvish | P3 | 6.7 | 5 | 5 | 1 | 2 | 0 | |||||
| Bullpen | 2.3 | 4 | 1 | 0 | 1 | 1 | L | (0-2) | ||||
| Pittsburgh 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dustin Pedroia | 2B | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Springer | OF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kendrys Morales | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Martinez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Howie Kendrick | OF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eugenio Suarez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Ramos (B4) | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | 9 | 13 | 3 | 0 | 3 | 10 | 4 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Bartolo Colon | P3 | 4.0 | 1 | 9 | 2 | 2 | 0 | |||||
| Bullpen | 5.0 | 7 | 3 | 2 | 1 | 2 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Hershey | 6.32333 | 2.06 | 0 | 0 | 4.39971 |
| Pittsburgh | 12.275 | 2.47609 | 0 | 0.33 | 7.4975 |
| Team | RR | ATB | HR Score |
| Hershey | 2.64667 | 7 | 1.5 |
| Pittsburgh | 9.68333 | 11.86667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Hershey | 2 | 0.56 | 0.92 | 0.25 | -0.33 | 1 |
| Pittsburgh | 2 | 0.97826 | 0.75217 | 0.5 | 0.75 | 0 |
| Benchwarmer Home Page |