| Benchwarmer Home Page |
| The 1993 Philadelphia Phillies 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Bobby Witt Jr. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Langford (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Soto | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yordan Alvarez | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Adolis Garcia | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonkensy Noel (B1) | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lux | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colt Keith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | 2 | 7 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P4 | 4.7 | 10 | 9 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 4 | 6 | 3 | 5 | 2 | ||||||
| IP Short = 3.3 | ||||||||||||
| Neutron 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Willy Adames | SS | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marcus Semien | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aaron Judge | OF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Eugenio Suarez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Rooker | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Burger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jesus Sanchez (B1) | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adley Rutschman | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | 6 | 6 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sonny Gray | P4 | 7.0 | 6 | 4 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 3 | 0 | 1 | 0 | 0 | ||||||
| IP Short = 1.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| The 1993 Philadelphia Phillies | 3.40333 | 5.99603 | 0 | 0 | 2.57969 |
| Neutron | 7.37833 | 1.75605 | 0 | 0.33 | 7.01718 |
| Team | RR | ATB | HR Score |
| The 1993 Philadelphia Phillies | 0.54 | 5.26667 | 0.5 |
| Neutron | 4.22333 | 8.53333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| The 1993 Philadelphia Phillies | 2 | 5.15873 | 1.4127 | 0.5 | 0.75 | 0 |
| Neutron | 2 | 0.46512 | 0.87907 | 0 | -0.33 | 0.5 |
| Benchwarmer Home Page |