| Benchwarmer Home Page |
| Southeast Northern State 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jarren Duran | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jazz Chisholm | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Goodman (B3) | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ian Happ | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Langford | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha-seong Kim | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Kwan | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 4 | 8 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Peterson | P4 | 6.3 | 2 | 7 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.7 | 3 | 2 | 1 | 1 | 2 | ||||||
| IP Short = 1.7 | ||||||||||||
| Lexington 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Happ | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Randal Grichuk (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Contreras | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cedric Mullins (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Gonzales | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh H. Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | 2 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Rodon | P4 | 5.0 | 8 | 10 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 3 | 3 | 2 | 3 | ||||||
| IP Short = 4.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Southeast Northern State | 4.93167 | 2.53333 | 0 | 0 | 7.12715 |
| Lexington | 2.67667 | 9.32264 | 0 | 0.33 | 2.935 |
| Team | RR | ATB | HR Score |
| Southeast Northern State | 2.49667 | 6.36667 | 0.5 |
| Lexington | 0.52 | 4.83333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Southeast Northern State | 2 | 1 | 0.46667 | 0.5 | 0 | 0.5 |
| Lexington | 8 | 1.88679 | 1.06415 | 0.75 | 0.75 | 0.5 |
| Benchwarmer Home Page |