| Benchwarmer Home Page |
| Drunken 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brice Turang | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarren Duran | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yandy Diaz | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vinnie Pasquantino | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lenyn Sosa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pete Crow-Armstrong | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Paul Skenes | P2 | 4.0 | 4 | 6 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 6 | 4 | 4 | 3 | 2 | ||||||
| IP Short = 0.3 | ||||||||||||
| Kingston (Big Red Machine) 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Willy Adames | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Devers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | OF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Montgomery (B1) | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Addison Barger | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Teel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Horwitz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dean Kremer | P4 | 7.0 | 7 | 3 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 4 | 0 | 0 | 0 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Drunken | 2.25667 | 7.38968 | 0 | 0 | -0.69628 |
| Kingston (Big Red Machine) | 3.3175 | -1.64923 | -1 | 0.33 | 5.68359 |
| Team | RR | ATB | HR Score |
| Drunken | 0.78 | 3.73333 | 0 |
| Kingston (Big Red Machine) | 1.12667 | 5.50833 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Drunken | 4 | 3.1746 | 1.03492 | 0.5 | 0.75 | 1 |
| Kingston (Big Red Machine) | 0 | 0 | 1.06923 | 0.75 | -0.33 | 0.5 |
| Benchwarmer Home Page |