| Benchwarmer Home Page |
| Cincinnati 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Peraza | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Nick Castellanos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| J.D. Martinez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Santana | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starlin Castro (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Gordon | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Gomes | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | 5 | 9 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Godley | P4 | 4.0 | 4 | 7 | 2 | 5 | 0 | |||||
| Bullpen* | 5.0 | 4 | 6 | 5 | 5 | 1 | W | (2-0) | ||||
| IP Short = 3.3 | ||||||||||||
| One Day 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Alex Bregman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D.J. LeMahieu | 2B | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Markakis | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Muncy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bader | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Bellinger | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael A. Taylor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tanner Roark | P4 | 4.7 | 2 | 10 | 0 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 4 | 5 | 3 | 4 | 0 | ||||||
| IP Short = 1.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 6.895 | 10.00476 | 0 | 0 | 8.7688 |
| One Day | 3.23333 | 10.64259 | 0 | 0.33 | 6.94905 |
| Team | RR | ATB | HR Score |
| Cincinnati | 6.54 | 6.25 | 0.5 |
| One Day | 0 | 5.46667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 5 | 4.7619 | 0.75714 | 0.25 | 0.75 | 0.5 |
| One Day | 5 | 4.4709 | 0.57831 | 0 | 0.75 | 1 |
| Benchwarmer Home Page |