| Benchwarmer Home Page |
| Nashville 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | OF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcus Semien (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smoak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Gonzalez | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Shaw | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tucker Barnhart | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 6 | 7 | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Derek Holland | P3 | 6.3 | 5 | 10 | 1 | 4 | 0 | |||||
| Bullpen* | 2.7 | 4 | 2 | 1 | 1 | 1 | W | (1-0) | ||||
| IP Short = 1.0 | ||||||||||||
| Memphis 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brett Gardner | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Avisail Garcia | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yonder Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ahmed | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCutchen (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Healy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoan Moncada | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jorge Alfaro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jon Lester | P3 | 3.7 | 5 | 10 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 3 | 5 | 3 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nashville | 4.88333 | 4.4 | 0 | 0 | 7.65911 |
| Memphis | 2.45417 | 10.43488 | 0 | 0.33 | 3.75708 |
| Team | RR | ATB | HR Score |
| Nashville | 1.33333 | 7.43333 | 0.5 |
| Memphis | 0.3 | 3.60833 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nashville | 4 | 1.33333 | 0.93333 | 0.25 | 0.25 | 0 |
| Memphis | 8 | 2.23256 | 0.79767 | 0.25 | 0.75 | 0.5 |
| Benchwarmer Home Page |