| Benchwarmer Home Page |
| Speed Wins and 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Tim Anderson | SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cesar Hernandez | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Wil Myers | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Cano | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis d'Arnaud | C | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Justin Turner | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 37 | 8 | 15 | 3 | 0 | 4 | 10 | 3 | 2 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Nathan Eovaldi | P4 | 7.0 | 6 | 5 | 1 | 1 | 0 | |||||
| Bullpen* | 2.0 | 2 | 1 | 2 | 1 | 3 | L | (0-2) | ||||
| IP Short = 1.0 | ||||||||||||
| Kentucky 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fernando Tatis | SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. (B2) | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Yelich | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Machado | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Max Muncy | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam C. Eaton | OF | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Chance Sisco | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | 10 | 13 | 2 | 1 | 5 | 13 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Johnny Cueto | P4 | 5.7 | 8 | 4 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.3 | 5 | 2 | 4 | 2 | 0 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Speed Wins and | 13.80083 | 0.14419 | 0 | 0 | 8.05073 |
| Kentucky | 16.15667 | 2.30063 | 0 | 0.33 | 8.48043 |
| Team | RR | ATB | HR Score |
| Speed Wins and | 10.02667 | 13.575 | 2 |
| Kentucky | 14.94667 | 12.36667 | 2.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Speed Wins and | 1 | 0.93023 | 0.78605 | 0.75 | -0.25 | 0 |
| Kentucky | 2 | 1.57233 | 1.2717 | 0 | 0 | 0 |
| Benchwarmer Home Page |