| Benchwarmer Home Page |
| Megacity 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| George Springer | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul DeJong | DH | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Renfroe | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gonzalez | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Romine (B5) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | 8 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Trevor Richards | P5 | 3.7 | 5 | 4 | 7 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 5.3 | 4 | 5 | 3 | 3 | 4 | ||||||
| IP Short = 0.6 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Kentucky 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | OF | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mookie Betts | OF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victor Martinez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Turner | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Carlos Santana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ian Kinsler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Gardner | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | 7 | 12 | 3 | 0 | 2 | 9 | 6 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Trevor Williams | P5 | 2.3 | 0 | 5 | 2 | 5 | 0 | |||||
| Bullpen | 6.7 | 6 | 7 | 3 | 4 | 3 | W | (1-3) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Megacity | 3.75 | 3.3664 | 0 | 0 | 6.44079 |
| Kentucky | 11.50833 | 9.13158 | 0 | 0.33 | 7.76737 |
| Team | RR | ATB | HR Score |
| Megacity | 0.3 | 6.2 | 0.5 |
| Kentucky | 9.75 | 11.26667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Megacity | 2 | 2.53968 | 0.92328 | 1 | 0.75 | 0 |
| Kentucky | 5 | 4.21053 | 0.57895 | 0.75 | 0.75 | 0.5 |
| Benchwarmer Home Page |