| Benchwarmer Home Page | 
| Hawaii 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ben Paulsen (B1) | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Eric Hosmer | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff Francoeur (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddy Galvis (B3) | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Lamb | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Norris | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adeiny Hechavarria | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | 3 | 9 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hector Santiago | P4 | 7.0 | 7 | 8 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 3 | 1 | 1 | 1 | 0 | ||||||
| IP Short = 0.3 | ||||||||||||
| Cincinnati 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Troy Tulowitzki | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adrian Beltre | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Ortiz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Seager | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Yangervis Solarte | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kurt Suzuki | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Billy Hamilton | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 34 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kyle Gibson | P4 | 7.0 | 6 | 4 | 2 | 0 | 0 | |||||
| Bullpen* | 2.0 | 2 | 2 | 1 | 1 | 0 | L | (0-1) | ||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Hawaii | 5.52667 | 1.26977 | 0 | 0 | 3.68717 | 
| Cincinnati | 2.41667 | 1.84767 | 0 | 0.33 | 2.17322 | 
| Team | RR | ATB | HR Score | 
| Hawaii | 2.25333 | 6.8 | 1 | 
| Cincinnati | 0.3 | 4.53333 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Hawaii | 1 | 1.39535 | 1.02558 | 0 | -0.1 | 0 | 
| Cincinnati | 0 | 0.93023 | 0.83256 | 0 | -0.25 | 2 | 
| Benchwarmer Home Page |