League Tournament Quarterfinals - Game 6
Superblood at Golden
| Superblood   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Tim Anderson | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Manuel Margot | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Franmil Reyes | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Rhys Hoskins | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jorge Alfaro
 (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Joc Pederson
 (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Villar
 (B1) | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  |  | 34 | 6 | 9 | 0 | 0 | 2 | 10 | 4 | 0 | 4 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jack Flaherty | P1 | 3.0 | 6 | 8 | 2 | 9 | 0 |  | L | (0-2) |  | 
| Bullpen* |  | 6.0 | 3 | 8 | 4 | 6 | 0 |  |  |  |  | 
| IP Short = 4.6 | 
 |  | 
| Golden   10 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ronald Acuna | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Nelson Cruz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Tucker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dominic Smith | OF | 5 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gleyber Torres
 (B3) | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kurt Suzuki
 (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Keston Hiura | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
|  |  | 32 | 4 | 6 | 4 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Shane Bieber | P1 | 5.0 | 10 | 5 | 1 | 1 | 0 |  | W | (2-0) |  | 
| Bullpen* |  | 4.0 | 5 | 2 | 2 | 2 | 1 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Superblood | 10.00583 | 15.53095 | 0 | 0 | 5.33735 | 
| Golden | 4.42167 | 0.66887 | 0 | 0.33 | 10.30631 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Superblood | 9.45333 | 8.55833 | 1 | 
| Golden | 1.56 | 7.28333 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Superblood | 9 | 5.71429 | 0.93333 | 0 | 0.75 | 1 | 
| Golden | 1 | 1.50943 | 1.49057 | 0.25 | -0.1 | 0 | 
 Hitters scored using MLB Game 41 
 Starting pitching performance pulled from the closest start to MLB Game 41 (within 7 games)
Bullpen scored using MLB Games 36 through 41
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.