This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
JERRY CONFERENCE |
ELAINE DIVISION |
W |
L |
Pct. |
GB |
PETERMAN DIVISION |
W |
L |
Pct. |
GB |
xUpper West Side Spongeworthies | 84 | 60 | .583 | -- |
xThe Owls Are Not What They Seem | 80 | 64 | .556 | -- |
WHO DAT! | 67 | 77 | .465 | 17 |
New York Library Detectives | 73 | 71 | .507 | 7 |
Nothing from Nothing Leaves Nothing | 61 | 83 | .424 | 23 |
Brohm Has Returned | 70 | 74 | .486 | 10 |
Infinite Zeroes | 56 | 88 | .389 | 28 |
Overdried Clothes | 58 | 86 | .403 | 22 |
GEORGE CONFERENCE |
KRAMER DIVISION |
W |
L |
Pct. |
GB |
NEWMAN DIVISION |
W |
L |
Pct. |
GB |
xNYC2ATL Pee Wee Blackbirds | 93 | 51 | .646 | -- |
xWayne Knights | 88 | 56 | .611 | -- |
Hipster Duffusses | 69 | 75 | .479 | 24 |
Jerry's Villain | 80 | 64 | .556 | 8 |
Ain't Got Nobody | 66 | 78 | .458 | 27 |
Wild Men | 77 | 67 | .535 | 11 |
Cosmic Black Holes | 58 | 86 | .403 | 35 |
My Dinghy Is Bigger Than Your Dinghy | 72 | 72 | .500 | 16 |
x - Clinched Division Title |
|