This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SURVIVOR CONFERENCE |
FEAR FACTOR DIVISION |
W |
L |
Pct. |
GB |
AMAZING RACE DIVISION |
W |
L |
Pct. |
GB |
xPawn Stars of Las Vegas | 35 | 19 | .648 | -- |
xSea Isle City Sandsharks | 37 | 17 | .685 | -- |
Rio de Janeiro 2016 Olympians | 26 | 28 | .481 | 9 |
Gashouse Gorillas | 32 | 22 | .593 | 5 |
Minneapolis Coonhounds | 24 | 30 | .444 | 11 |
Interlaken Cheese Transport | 26 | 28 | .481 | 11 |
Silver Screen | 19 | 35 | .352 | 16 |
One Day At a Time | 21 | 33 | .389 | 16 |
REAL WORLD CONFERENCE |
BACHELOR DIVISION |
W |
L |
Pct. |
GB |
AMERICAN IDOL DIVISION |
W |
L |
Pct. |
GB |
xMemphis Bighitters | 31 | 23 | .574 | -- |
xReal Thing | 35 | 19 | .648 | -- |
Carmel Surf Dogs | 29 | 25 | .537 | 2 |
Kingston Jamaicans | 29 | 25 | .537 | 6 |
New York City Slickers | 26 | 28 | .481 | 5 |
Parkville Dorados | 25 | 29 | .463 | 10 |
Cincinnati Pete's Boys | 25 | 29 | .463 | 6 |
Frostbite Falls Moose & Squirrel | 12 | 42 | .222 | 23 |
x - Clinched Division Title |
|