This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
BANKS CONFERENCE |
WILLIAMS DIVISION |
W |
L |
Pct. |
GB |
SANDBERG DIVISION |
W |
L |
Pct. |
GB |
xOmaha Golden Spikes | 33 | 22 | .600 | -- |
xWaypoint Spartans | 34 | 20 | .630 | -- |
Gold Coast Wildcats | 32 | 23 | .582 | 1 |
Lake Michigan Whitecaps | 30 | 24 | .556 | 4 |
Chicago Prophets | 26 | 28 | .481 | 6.5 |
Northern Exposure | 20 | 34 | .370 | 14 |
Carolina Swamp Foxes | 25 | 29 | .463 | 7.5 |
North Side Winders | 18 | 36 | .333 | 16 |
SANTO CONFERENCE |
JENKINS DIVISION |
W |
L |
Pct. |
GB |
SUTTER DIVISION |
W |
L |
Pct. |
GB |
xBest Buddies | 31 | 23 | .574 | -- |
xWrigleyville Bryzzo Souvenirs | 29 | 25 | .537 | -- |
Indy Racers | 29 | 25 | .537 | 2 |
Addison Ivies | 25 | 29 | .463 | 4 |
The Blues Brothers Rhythm and Blues Revue | 27 | 27 | .500 | 4 |
Mackay Moonshiners | 25 | 29 | .463 | 4 |
Amsterdam Rhinos | 27 | 27 | .500 | 4 |
Papillion Lumberjacks | 22 | 32 | .407 | 7 |
x - Clinched Division Title |
|