This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
HENDERSON CONFERENCE |
COBB DIVISION |
W |
L |
Pct. |
GB |
COLEMAN DIVISION |
W |
L |
Pct. |
GB |
xRed Corvette | 35 | 19 | .648 | -- |
xLou Brocks Jocks | 31 | 23 | .574 | -- |
Escape from New Jersey In a Green Ford Taurus SHO | 28 | 26 | .519 | 7 |
Runnin' Redbirds Circa late 80's | 29 | 25 | .537 | 2 |
Quad Cities Stealing Home | 24 | 30 | .444 | 11 |
Saratoga Riflemen | 25 | 29 | .463 | 6 |
California Kicked Ur A$$ | 20 | 34 | .370 | 15 |
Hungry Heart | 21 | 33 | .389 | 10 |
BROCK CONFERENCE |
RAINES DIVISION |
W |
L |
Pct. |
GB |
LATHAM DIVISION |
W |
L |
Pct. |
GB |
xGasoline Rainbow | 32 | 22 | .593 | -- |
xRoundin' Third and Headin' for Home | 32 | 22 | .593 | -- |
Central City Flashes | 28 | 26 | .519 | 4 |
Nebraska Grasshoppers | 27 | 27 | .500 | 5 |
Sonoma Reds | 25 | 29 | .463 | 7 |
Only One Crazy Life | 26 | 28 | .481 | 6 |
Heavy Hitters | 23 | 31 | .426 | 9 |
Cincinnati Thunderroad | 26 | 28 | .481 | 6 |
x - Clinched Division Title |
|