This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
FELLER CONFERENCE |
BOUDREAU DIVISION |
W |
L |
Pct. |
GB |
HARDER DIVISION |
W |
L |
Pct. |
GB |
xRed Barchettas | 86 | 65 | .570 | -- |
xRadio Bikini | 84 | 66 | .560 | -- |
North Coast Wahoos | 85 | 66 | .563 | 1 |
Feller's Fireballers | 73 | 77 | .487 | 11 |
Rock & Roll Fantasy | 81 | 69 | .540 | 4.5 |
Wonton Soup | 72 | 78 | .480 | 12 |
The Flats ! | 66 | 84 | .440 | 19.5 |
California Kicked Ur A$$ | 60 | 90 | .400 | 24 |
LEMON CONFERENCE |
AVERILL DIVISION |
W |
L |
Pct. |
GB |
DOBY DIVISION |
W |
L |
Pct. |
GB |
xNot So Hot In Cleveland | 75 | 76 | .497 | -- |
xAtlanta United BC | 93 | 57 | .620 | -- |
Lake Erie Storm | 74 | 77 | .490 | 1 |
Shaky Heights Bombers | 82 | 68 | .547 | 11 |
Cleveland Hot Waxx | 70 | 80 | .467 | 4.5 |
Buckeyeland Blasters | 77 | 73 | .513 | 16 |
Kentucky Sluggers | 53 | 97 | .353 | 21.5 |
Cuyahoga Cardinals | 71 | 79 | .473 | 22 |
x - Clinched Division Title |
|