|
This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE October 2009: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
RYAN CONFERENCE |
| BLYLEVEN DIVISION |
W |
L |
Pct. |
GB |
SEAVER DIVISION |
W |
L |
Pct. |
GB |
| Asia Analog Kid (10) | 84 | 45 | .651 | -- |
New Jersey Roid Ragers | 73 | 56 | .566 | -- |
| India Cricketeers | 72 | 57 | .558 | 12 |
Altoona Thunder Chicken | 72 | 57 | .558 | 1 |
| South Philly Italian Stallions | 64 | 65 | .496 | 20 |
Willow Manor Cardinals | 64 | 65 | .496 | 9 |
| Fort Marquis Green Army Men | 61 | 68 | .473 | 23 |
Wayne Mad Generals | 63 | 66 | .488 | 10 |
CARLTON CONFERENCE |
| SUTTON DIVISION |
W |
L |
Pct. |
GB |
PERRY DIVISION |
W |
L |
Pct. |
GB |
| Aksarben Bugeaters | 76 | 53 | .589 | -- |
Hawaii Islanders (15) | 66 | 63 | .512 | -- |
| Atco Baseball GURU | 72 | 57 | .558 | 4 |
D.C. Lobbyists | 59 | 70 | .457 | 7 |
| Dawns Early Light | 63 | 66 | .488 | 13 |
Bibi's Fuzzy Bananas | 56 | 73 | .434 | 10 |
| Falcon Heights Pencil-necked Geeks | 46 | 83 | .357 | 30 |
The Garden State G Men | 41 | 88 | .318 | 25 |
| Number in parentheses denotes Magic Number |
|