AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
xI've Seen Your Face Before My Friend | 85 | 61 | .582 | -- |
xAlphabet Street Paizley Prinxes | 84 | 62 | .575 | -- |
Hazzard County Good'Ol'Boys | 71 | 75 | .486 | 14 |
Twin Cities Lakers | 75 | 71 | .514 | 9 |
Louisville Big Red Cardinals | 66 | 80 | .452 | 19 |
Kiss My Asp | 63 | 83 | .432 | 21 |
Spahn and Sain Then Pray for Rain | 63 | 83 | .432 | 22 |
California Kicked Your A$$ | 63 | 83 | .432 | 21 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
xMartin's Ferry Knuckleheads | 83 | 63 | .568 | -- |
yMiddle School Jocks (1) | 79 | 67 | .541 | -- |
Savannah Ghosts | 78 | 68 | .534 | 5 |
Mohawk Valley Iroquois | 75 | 71 | .514 | 4 |
Phoenix Loveweavers | 77 | 69 | .527 | 6 |
Santa Clarita Lost Boys | 68 | 78 | .466 | 11 |
Shawnee Fighting Eagles | 76 | 70 | .521 | 7 |
Local Heroes | 62 | 84 | .425 | 17 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |