Welcome Guest - Login

BWB Players

Free Agent First Basemen

BWB Player information last updated: 10/21/2025

Major league information* current as of: 11/14/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2025 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2026
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2026 Salary 2025 Salary Prim Pos Sec Pos Status % Owned Change
Warming Bernabel Col 163 100 1B   98.5% 0.0%
Luke Voit Jap 159 276 1B x   2.9% 0.0%
C.J. Kayfus Cle 153 100 OF 1B   100.0% 0.0%
Will Wagner SD 146 105 3B 1B, 2B   17.6% 0.0%
Jared Walsh FA 145 236 1B x m 0.0% 0.0%
Nick Pratto FA 144 233 1B x m 0.0% 0.0%
Weston Wilson Phi 144 115 OF 1B, 2B   39.7% -10.3%
Matt Mervis Ari 143 102 1B m 2.9% 0.0%
Troy Johnston Col 137 100 OF 1B   57.4% -4.4%
Austin Barnes FA 136 209 C 1B m 11.8% 0.0%
Trey Lipscomb Was 132 196 3B 1B, SS m 2.9% 0.0%
Ji-Man Choi FA 131 193 1B x m 0.0% 0.0%
Austin Nola FA 128 184 C 1B m 0.0% 0.0%
Samuel Basallo Bal 125 100 C 1B   100.0% 0.0%
Mike Ford Min 125 176 1B x m 0.0% 0.0%
Nick Maton FA 124 171 1B OF m 0.0% 0.0%
Zach Dezenzo Hou 123 100 OF 1B   22.1% -1.5%
Keston Hiura FA 118 155 OF 1B   0.0% 0.0%
Brad Miller FA 117 151 1B x m 0.0% 0.0%
Tyler Locklear Ari 116 100 1B   54.4% 0.0%
Liover Peguero FA 116 146 SS 1B, 2B   1.5% 0.0%
Bobby Dalbec FA 115 183 1B 3B, SS m 0.0% 0.0%
Mickey Gasper Min 115 100 C 1B   1.5% 0.0%
Andres Chaparro Was 114 143 1B   0.0% 0.0%
Colin Moran Sea 113 140 1B x m 0.0% 0.0%
Nick Sogard Bos 113 100 1B 2B, 3B, SS, OF   0.0% 0.0%
Endy Rodriguez Pit 112 137 1B C   30.9% 0.0%
Alfonso Rivas FA 110 131 1B x m 0.0% 0.0%
Brett Harris Ath 109 127 3B 1B   0.0% 0.0%
David Villar NYM 108 125 1B 3B m 0.0% 0.0%
P.J. Higgins FA 106 117 C, 1B x m 0.0% 0.0%
J.C. Escarra NYY 105 100 C 1B   11.8% -1.5%
Matthew Batten FA 104 111 1B x   0.0% 0.0%
Josh Fuentes FA 104 112 1B, 3B, OF x m 0.0% 0.0%
Niko Kavadas LAA 104 113 1B m 0.0% 0.0%
Carter Kieboom FA 104 112 1B   0.0% 0.0%
Nick Solak FA 104 149 1B 2B, OF m 0.0% 0.0%
Evan White FA 104 111 1B x m 0.0% 0.0%
Matt Beaty Ari 103 109 1B x m 0.0% 0.0%
Bobby Bradley FA 103 109 1B x m 0.0% 0.0%
Oliver Dunn FA 103 109 3B 1B   0.0% 0.0%
Darick Hall FA 103 108 1B x m 0.0% 0.0%
Jake Lamb FA 103 109 1B, 3B, OF x m 1.5% 0.0%
Phillip Evans FA 102 106 1B, 3B, OF x m 0.0% 0.0%
Edwin Rios FA 102 105 1B x m 0.0% 0.0%
Luken Baker FA 101 103 1B   1.5% 0.0%
Seth Beer Phi 101 102 1B x m 0.0% 0.0%
Dermis Garcia Was 101 103 1B x m 0.0% 0.0%
Ronald Guzman FA 101 103 1B x m 0.0% 0.0%
Bligh Madris Det 101 103 1B x m 0.0% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports