Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent First Basemen

BWB Player information last updated: 4/27/2025

Major league information* current as of: 4/26/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
Bobby Dalbec CWS 183 349 1B 3B   0.0% 0.0%
Mike Ford Min 176 327 1B m 0.0% 0.0%
Jonathan Aranda TB 166 115 1B 2B   100.0% 0.0%
Kody Clemens Min 166 169 1B 2B, 3B, OF   16.2% -1.5%
Kyle Manzardo Cle 166 100 1B   100.0% 0.0%
Nick Loftin KC 165 100 2B 1B, 3B, OF   4.4% 0.0%
Miguel Sano FA 161 280 3B 1B   0.0% 0.0%
Brad Miller FA 151 252 1B x m 0.0% 0.0%
Andres Chaparro Was 143 100 1B  IL 1.5% 0.0%
Colin Moran Sea 140 220 1B x m 0.0% 0.0%
Jerar Encarnacion SF 139 100 OF 1B  IL 92.6% 4.4%
Pablo Reyes NYY 138 214 3B 1B, 2B, SS   2.9% 0.0%
Endy Rodriguez Pit 137 211 C 1B  IL 88.2% -8.8%
Alfonso Rivas FA 131 194 1B x m 0.0% 0.0%
David Bote LAD 126 178 3B 1B, 2B m 0.0% 0.0%
David Villar SF 125 174 1B   0.0% 0.0%
P.J. Higgins Cin 117 151 C, 1B x m 0.0% 0.0%
Weston Wilson Phi 115 100 OF 1B, 2B, 3B   41.2% 0.0%
Niko Kavadas LAA 113 100 1B m 0.0% 0.0%
Josh Fuentes FA 112 137 1B, 3B, OF x m 0.0% 0.0%
Niko Goodrum NYM 112 174 OF 1B, 2B, 3B, SS m 0.0% 0.0%
Matthew Batten FA 111 133 1B   0.0% 0.0%
Evan White LAA 111 133 1B x m 0.0% 0.0%
Matt Beaty Ari 109 128 1B x m 0.0% 0.0%
Bobby Bradley FA 109 128 1B x m 0.0% 0.0%
Jake Lamb SF 109 128 1B, 3B, OF m 1.5% 0.0%
Charles Leblanc Atl 109 127 3B 1B, 2B m 0.0% 0.0%
Darick Hall Pit 108 124 1B x m 0.0% 0.0%
Phillip Evans FA 106 118 1B, 3B, OF x m 0.0% 0.0%
Edwin Rios Cin 105 114 1B m 0.0% 0.0%
Luken Baker StL 103 108 1B   36.8% -1.5%
Dermis Garcia Was 103 109 1B x m 0.0% 0.0%
Ronald Guzman FA 103 108 1B x m 0.0% 0.0%
Bligh Madris Det 103 108 1B m 0.0% 0.0%
Seth Beer FA 102 107 1B x m 0.0% 0.0%
Matt Mervis Mia 102 107 1B   100.0% 0.0%
John Nogowski FA 102 105 1B x m 0.0% 0.0%
Logan Morrison FA 101 104 1B x m 0.0% 0.0%
Jacob Nottingham Sea 101 103 C, 1B x m 0.0% 0.0%
Armando Alvarez Min 100 100 3B 1B, 2B, OF m 0.0% 0.0%
Jacob Berry Mia 100 100 1B, 3B m 51.5% 0.0%
Greg Bird FA 100 101 1B x m 0.0% 0.0%
Tyler Black Mil 100 100 1B m 26.5% -1.5%
Alex Blandino FA 100 100 1B x m 0.0% 0.0%
Trenton Brooks SD 100 100 1B m 0.0% 0.0%
Blake Burke Mil 100 100 1B x m 0.0% 0.0%
Jac Caglianone KC 100 100 1B, SP m 100.0% 0.0%
Keoni Cavaco FA 100 100 1B, SS m 1.5% 0.0%
Billy Cook Pit 100 100 OF 1B m 0.0% 0.0%
Joey Curletta FA 100 100 1B x m 0.0% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports