Gambling Hot Spots
Amazon.com
 
Welcome Guest - Login

Broadway League Standings

Week 23

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

DAMN YANKEES CONFERENCE

TAKE ME OUT DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Cherokee Mist (5) 76 62 .551 -- W1 6-4 27-15 55-35 40-29 36-33 35-22 19-8 2 5 4.5 4.4
Broadway Bayou Boys 68 70 .493 8 L1 7-3 20-22 41-49 36-30 32-40 32-22 11-9 1 3 4.7 5.0
Jekyll & Hyde Singing in the Chicago Rain 67 71 .486 9 W3 3-7 24-18 50-40 40-32 27-39 22-33 7-16 2 3 4.3 4.2
California Kicked Ur A$$ 48 90 .348 28 L6 4-6 13-29 29-61 24-45 24-45 23-29 14-12 2 3 4.2 5.4
ROUNDING THIRD DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Hankie Wavers (4) 84 54 .609 -- W1 8-2 25-17 58-32 46-26 38-28 24-32 7-12 4 1 4.6 3.8
Manhattan Mercenaries 75 63 .543 9 W1 5-5 23-19 53-37 38-31 37-32 25-20 6-6 1 1 5.0 4.6
Momma Mia 65 73 .471 19 L1 4-6 22-20 45-45 30-36 35-37 20-22 12-6 0 2 4.7 4.8
Joey Cora Clowns 42 96 .304 42 L1 3-7 14-28 29-61 20-49 22-47 22-36 9-16 1 2 3.5 4.7

FENCES CONFERENCE

THE HOT CORNER DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Rochelle Rochelle (11) 85 53 .616 -- W2 6-4 28-14 58-32 42-24 43-29 25-24 6-12 7 1 4.6 3.6
The Lamb Seems Right Out Of Place Under Manmade Neon Lights 83 55 .601 2 L2 4-6 22-20 49-41 42-27 41-28 33-26 6-9 2 1 4.5 4.0
Reese's Pieces 63 75 .457 22 L7 1-9 12-30 36-54 32-37 31-38 26-28 14-11 3 4 4.0 4.3
Rocky Horror Picture Show 60 78 .435 25 W4 8-2 22-20 35-55 36-36 24-42 36-30 18-10 1 5 4.0 4.7
RIDING THE PINE DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Rusty Nails (2) 86 52 .623 -- L3 5-5 30-12 58-32 47-22 39-30 35-26 10-8 3 1 4.5 3.7
Bring Him Home 75 63 .543 11 W3 8-2 21-21 46-44 40-26 35-37 30-23 10-10 3 2 4.5 4.2
Times Square Pickpockets 72 66 .522 14 W3 5-5 21-21 46-44 47-25 25-41 26-31 9-16 5 2 4.3 4.0
All the Young Dudes 55 83 .399 31 L3 3-7 12-30 32-58 29-40 26-43 23-33 12-9 2 3 4.2 4.9
Number in parentheses denotes Magic Number
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports