THISYEAR = 2023
LASTYEAR = 2022
firstYr = 2019
gameYr = 2022
Benchwarmer Baseball Standings - 2022
Amazon.com
 
Welcome Guest - Login

Tobacco Road League Standings

2022

  

Back to this year's standings

Head-to-Head Records - 2022

 

EAST CONFERENCE

WOLFPACK DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xCape Fear Sea Wolves 93 57 .620 -- L1 4-6 33-21 59-43 46-29 47-28 41-22 12-4 7 6 4.2 3.7
Durham Dragonwings 74 76 .493 19 L2 7-3 26-28 50-52 42-33 32-43 32-27 12-12 4 2 4.2 4.5
Louisville Payne Train 67 83 .447 26 W1 4-6 27-27 43-59 36-39 31-44 33-38 11-15 4 5 3.7 4.1
Concrete To Leather 66 84 .440 27 W2 5-5 22-32 43-59 40-35 26-49 33-33 14-11 1 4 3.9 4.3
BLUE DEVILS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xKingston Ganja Smokers 102 48 .680 -- W3 7-3 41-13 74-28 51-24 51-24 32-27 11-5 7 1 5.0 3.6
Charlotte Spiders 79 71 .527 23 L3 5-5 29-25 52-50 43-32 36-39 33-26 15-10 1 2 4.4 4.4
Coach Kafka's Dukedom Obfuscators 74 76 .493 28 W1 3-7 17-37 45-57 45-30 29-46 21-28 6-6 4 0 4.3 4.1
Smoke Rings 55 95 .367 47 L1 5-5 21-33 42-60 26-49 29-46 23-32 4-14 1 6 3.6 4.5

WEST CONFERENCE

TAR HEELS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xJordan's Jammers 91 59 .607 -- L3 4-6 33-21 58-44 48-27 43-32 31-28 10-8 5 4 4.4 3.7
California Kicked Ur A$$ 75 75 .500 16 W3 6-4 27-27 50-52 33-42 42-33 32-25 11-7 5 5 4.4 4.5
Southern Cardinals 72 78 .480 19 W5 6-4 29-25 50-52 34-41 38-37 35-36 9-16 2 2 4.2 4.2
Myrtle Beach Fannypatters 62 88 .413 29 L5 4-6 19-35 40-62 33-42 29-46 24-30 9-13 3 6 4.0 4.6
DEMON DEACONS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xLittle Old Ladies From Pasadena 84 66 .560 -- L2 6-4 33-21 62-40 45-30 39-36 29-26 8-8 4 2 4.2 3.9
Kentucky Farm Boys 77 73 .513 7 W2 6-4 33-21 58-44 41-34 36-39 26-24 10-11 4 3 4.3 4.2
Redneckric's Roadkill Dinner 71 79 .473 13 L2 4-6 23-31 48-54 44-31 27-48 21-34 9-12 3 5 4.6 4.4
Carmel Surfer Boys 58 92 .387 26 W2 4-6 19-35 42-60 29-46 29-46 29-39 10-9 0 2 4.2 4.9
x - Clinched Division Title
 
  Things to do, eat, see & buy right NOW!
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports