THISYEAR = 2023
LASTYEAR = 2022
firstYr = 2017
gameYr = 2022
Benchwarmer Baseball Standings - 2022
Family Fun Destinations
Amazon.com
 
Welcome Guest - Login

Born to Run League Standings

2022

  

Back to this year's standings

Head-to-Head Records - 2022

 

HENDERSON CONFERENCE

COBB DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xEscape from New Jersey In a Green Ford Taurus SHO 94 56 .627 -- W1 4-6 33-21 64-38 52-23 42-33 27-28 5-10 9 2 4.9 3.7
Quad Cities Stealing Home 72 78 .480 22 W1 4-6 26-28 47-55 41-34 31-44 28-33 7-12 3 4 4.4 4.4
Red Corvette 68 82 .453 26 L1 5-5 24-30 48-54 36-39 32-43 34-28 14-12 0 4 4.5 4.7
California Kicked Ur A$$ 67 83 .447 27 L1 7-3 25-29 46-56 39-36 28-47 33-24 17-6 0 5 4.1 4.7
COLEMAN DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xRunnin' Redbirds Circa late 80's 87 63 .580 -- W2 4-6 32-22 63-39 49-26 38-37 29-31 9-12 5 2 4.3 3.6
Saratoga Riflemen 78 72 .520 9 L2 3-7 28-26 49-53 46-29 32-43 32-27 11-7 6 2 4.1 4.0
Stole Home Alone 74 76 .493 13 W10 10-0 27-27 45-57 43-32 31-44 30-33 9-14 1 4 3.9 3.9
Hungry Heart 63 87 .420 24 L3 3-7 21-33 46-56 32-43 31-44 26-33 13-14 4 5 4.0 4.7

BROCK CONFERENCE

RAINES DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xGasoline Rainbow 82 68 .547 -- W4 6-4 32-22 57-45 48-27 34-41 38-30 12-7 6 4 4.1 3.9
Central City Flashes 81 69 .540 1 L6 3-7 26-28 54-48 47-28 34-41 40-27 10-11 3 2 4.2 4.2
Quick Feet 75 75 .500 7 L1 7-3 33-21 57-45 42-33 33-42 31-25 11-10 2 5 4.1 4.3
Sonoma Reds 68 82 .453 14 W1 4-6 17-37 40-62 35-40 33-42 27-36 11-8 3 3 4.1 4.5
LATHAM DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xRoundin' Third and Headin' for Home 82 68 .547 -- L1 5-5 32-22 57-45 44-31 38-37 28-33 11-13 4 3 4.6 4.1
Only One Crazy Life 81 69 .540 1 W1 8-2 30-24 55-47 42-33 39-36 33-35 14-14 3 3 4.5 4.2
Cincinnati Thunderroad 68 82 .453 14 W3 4-6 25-29 47-55 40-35 28-47 30-32 10-10 5 3 4.1 4.3
Nebraska Grasshoppers 60 90 .400 22 L4 3-7 21-33 41-61 34-41 26-49 23-34 6-10 0 3 3.8 4.5
x - Clinched Division Title
 
  Top Destinations - New York
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Gambling Hot Spots