Hitting Leaders - Through
Week 11
Minimum 205 Plate Appearances
| Name | Team | Avg |
| Otto Lopez | Pass Me | .349 |
| Luis Arraez | Where's | .332 |
| Yordan Alvarez | Don't Play Poker | .321 |
| Shohei Ohtani | Waterbury | .312 |
| Willson Contreras | Biff, Bam, | .311 |
| Michael Harris II | Matterhorn | .307 |
| Riley Greene | Winged | .306 |
| Yandy Diaz | Kersh & Trouty | .303 |
| Nick Kurtz | Wayne | .302 |
| Jordan Walker | Matterhorn | .299 |
| C.J. Abrams | Pass Me | .295 |
| William Contreras | Biff, Bam, | .293 |
| Randy Arozarena | NYC2ATL | .291 |
| Xavier Edwards | Brinkley | .290 |
| Ben Rice | Pass Me | .288 |
| Elly De La Cruz | Where's | .288 |
| James Wood | NYC2ATL | .286 |
| Bobby Witt Jr. | Atmospheric | .284 |
| Juan Soto | Gotham City | .282 |
| Fernando Tatis | Where's | .282 |
Statistics Index
|
|