|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| California Kicked Ur A$$ (56-94, 24 GB)
                  
                    | Owner | Craig Burke /  Email Team |  
                    | Manager |  |  
                    | Stadium | gab |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 6604 |  
                    | *In Thousands | Click on owner's name to send an email |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 822-1033 (.443) | Division Champion: 2018 |  |  | Owner Record | 264-336 (.440) 4 years | Largest Victory Margin: 1 game (2018) |  | Most Wins | 79 (2024) |  |  | Most Losses | 101 (2023) |  | Gore Cup Champ: 2024; Bottom Feeder Champ: 2017, 2016 | 
 | 
 
    			| 
                  
                    | 
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			
    			| Slot | Name | ML Team | Pos | Prim Pos | Sec Pos | 2025 Salary | 2024 Salary | Drafted | Contract |  | M | Myles Naylor | Ath |  | 3B, SS |  | 100 | 100 |  |  |  | R2 | Alexis Diaz | Atl |  | RP |  | 1680 | 2153 |  |  |  | S1 | Bryce Elder | Atl |  | SP |  | 738 | 1779 |  |  |  | R1 | Raisel Iglesias | Atl |  | RP |  | 3033 | 1609 |  |  |  | L4 | Matt Olson | Atl | 1B | 1B |  | 5134 | 7921 |  |  |  | T | AJ Smith-Shawver | Atl |  | SP |  | 104 | 111 |  |  |  | L2 | Roman Anthony | Bos | OF | OF |  | 100 | 0 |  |  |  | R4 | Greg Weissert | Bos |  | RP |  | 635 | 100 |  |  |  | B2 | Willi Castro | ChC |  | 2B, 3B, SS, OF |  | 2118 | 955 |  |  |  | S3 | Cade Horton | ChC |  | SP |  | 100 | 100 |  |  |  | B5 | Tyler Stephenson | Cin |  | C |  | 1452 | 1080 |  |  |  | L9 | David Fry | Cle | OF | C, 1B, OF |  | 692 | 126 |  |  |  | B3 | Orlando Arcia | Col |  | SS | 2B, 3B, 1B | 1373 | 1266 |  |  |  | M | Drew Romo | Col |  | C |  | 100 | 100 |  |  |  | T | Sawyer Gipson-Long | Det |  | SP | RP | 114 | 143 |  |  |  | T | Wenceel Perez | Det |  | OF |  | 695 | 100 |  |  |  | T | Trey Sweeney | Det |  | SS |  | 131 | 100 |  |  |  | B6 | Mauricio Dubon | Hou |  | 1B, 2B, OF | 3B, SS | 1098 | 1200 |  |  |  | M | Brice Matthews | Hou |  | SS | 2B | 100 | 100 |  |  |  | M | Blake Mitchell | KC |  | C |  | 100 | 100 |  |  |  | P4 | Michael Wacha | KC |  | SP |  | 2364 | 1232 |  |  |  | M | Maddux Bruns | LAD |  | SP |  | 100 | 100 |  |  |  | M | Charles Davalan | LAD |  | OF |  | 100 | 0 |  |  |  | L7 | Andy Pages | LAD | OF | OF |  | 831 | 100 |  | 2026 |  | T | Zach Root | LAD |  | SP |  | 100 | 0 |  |  |  | M | Jacob Berry | Mia |  | 1B, 3B |  | 100 | 100 |  |  |  | M | Griffin Conine | Mia |  | OF |  | 109 | 100 |  |  |  | L5 | Agustin Ramirez | Mia | C | C |  | 100 | 100 |  |  |  | B1 | Eric Wagaman | Mia |  | 3B | OF, 1B | 100 | 100 |  |  |  | R6 | Robert Gasser | Mil |  | SP |  | 158 | 100 |  |  |  | L1 | Luke Keaschall | Min | DH | 2B |  | 100 | 0 |  |  |  | R5 | Cole Sands | Min |  | RP |  | 926 | 105 |  |  |  | P5 | Griffin Canning | NYM |  | SP |  | 1473 | 782 |  |  |  | P3 | Carlos Rodon | NYY |  | SP |  | 2516 | 1532 |  | 2025 |  | B4 | Otto Kemp | Phi |  | 3B | 1B, OF | 100 | 0 |  |  |  | M | Seth Hernandez | Pit |  | SP |  | 100 | 0 |  |  |  | R3 | Dennis Santana | Pit |  | RP |  | 930 | 245 |  |  |  | L8 | Xander Bogaerts | SD | 2B | 2B, SS |  | 1921 | 3435 |  |  |  | L3 | Manny Machado | SD | 3B | 3B |  | 4083 | 3527 |  |  |  | M | Colt Emerson | Sea |  | SS |  | 100 | 100 |  |  |  | P2 | Bryce Miller | Sea |  | SP |  | 3056 | 1222 |  |  |  | L6 | Willy Adames | SF | SS | SS |  | 4401 | 2851 |  |  |  | S2 | Drew Rasmussen | TB |  | RP | SP | 483 | 949 |  |  |  | P1 | Kevin Gausman | Tor |  | SP |  | 3370 | 4283 |  |  |  |  |  |  
    		| Roster Limits and Salaries 
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 25 | Hitters over 250 (21) | 11 |  
                | Minimum Pitchers (14) | 19 | Pitchers over 250 (20) | 12 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 23 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 0 |  |  
    			|  |  
    			|   
 
 
 
 |  |