|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Wes Anderson League --- Twee True Outcomes (87-63, +21 GA)  | 
                 |  
    			| | Team History |  | Franchise Record | 438-366 (.545) | League Champion: 2022, 2021, 2020 |  |  | Owner Record | 438-366 (.545) 6 years | Conference Champion: 2022, 2021, 2020 |  | Most Wins | 85 (2021) | Division Champion: 2022, 2021, 2020 |  | Most Losses | 85 (2019) | Largest Victory Margin: 26 games (2021) | Bottom Feeder Champ: 2023 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jeremy Pena | Hou | SS | SS | 2711 |  |  |  | L2 | Isaac Collins | Mil | OF | OF, 2B | 100 |  |  |  | L3 | Jose Ramirez | Cle | 3B | 3B | 6990 |  |  |  | L4 | Manny Machado | SD | DH | 3B | 4083 |  |  |  | L5 | Kyle Tucker | ChC | OF | OF | 2450 | IL | 2026* |  | L6 | Heliot Ramos | SF | OF | OF | 1151 |  | 2025 |  | L7 | Christian Walker | Hou | 1B | 1B | 2743 |  |  |  | L8 | Ceddanne Rafaela | Bos | 2B | SS, OF, 2B | 1286 |  | 2025 |  | L9 | Sean Murphy | Atl | C | C | 719 | IL | 2025 |  | B1 | Lawrence Butler | Ath |  | OF | 989 |  |  |  | B2 | Kyle Karros | Col |  | 3B | 100 |  |  |  | B3 | Brooks Lee | Min |  | SS, 2B, 3B | 189 |  |  |  | B4 | Kody Clemens | Min |  | 1B, 2B, 3B, OF | 166 |  |  |  | B5 | Kyle Farmer | Col |  | 2B, 3B, SS, 1B | 601 |  |  |  | B6 | Edgar Quero | CWS |  | C | 100 |  |  |  | P1 | Logan Webb | SF |  | SP | 4296 |  |  |  | P2 | Cam Schlittler | NYY |  | SP | 100 |  |  |  | P3 | Logan Gilbert | Sea |  | SP | 4515 |  |  |  | P4 | Eury Perez | Mia |  | SP | 305 |  |  |  | P5 | Kyle Bradish | Bal |  | SP | 1084 |  |  |  | S1 | Adrian Houser | TB |  | RP, SP | 519 |  |  |  | S2 | Brad Lord | Was |  | SP, RP | 100 |  |  |  | S3 | Dylan Cease | SD |  | SP | 4343 |  |  |  | R1 | Jeff Hoffman | Tor |  | RP | 1633 |  |  |  | R2 | Dennis Santana | Pit |  | RP | 930 |  |  |  | R3 | Jose Ferrer | Was |  | RP | 216 |  |  |  | R4 | Aaron Ashby | Mil |  | RP | 256 |  |  |  | R5 | Ronny Henriquez | Mia |  | RP | 100 |  |  |  | R6 | Troy Melton | Det |  | SP, RP | 100 |  |  |  | T | Isaac Paredes | Hou |  | 3B, 1B | 2323 | IL |  |  | T | Freddy Fermin | SD |  | C | 637 |  |  |  | T | Luis Matos | SF |  | OF | 227 | m |  |  | T | Cole Ragans | KC |  | SP | 3278 | IL | 2026 |  | T | Reese Olson | Det |  | SP | 867 | IL | 2025 |  | T | Kyle Harrison | Bos |  | SP, RP | 632 |  |  |  | M | Jeremiah Jackson | Bal |  | 2B, SS, OF, 3B | 100 |  |  |  | M | Emmanuel Rodriguez | Min |  | OF | 100 | m |  |  | M | Moises Ballesteros | ChC |  | C | 100 |  |  |  | M | Jeferson Quero | Mil |  | C | 100 | m |  |  | M | Carson Benge | NYM |  | OF | 100 | m |  |  | M | Kyson Witherspoon | Bos |  | SP | 100 | m |  |  | M | Tink Hence | StL |  | SP | 100 | m |  |  | M | Hagen Smith | CWS |  | SP | 100 | m |  |  | M | Andrew Saalfrank | Ari |  | RP | 100 |  |  |  | M | Brandon Walter | Hou |  | RP, x | 100 | IL |  |  | pr | Kevin McGonigle | Det |  | SS | 100 | m |  |  | pr | Trey Yesavage | Tor |  | SP | 100 |  |  |  | IR | Jared Jones | Pit |  | SP | 709 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 23 | Hitters over 250 (21) | 12 |  
                | Minimum Pitchers (14) | 22 | Pitchers over 250 (20) | 12 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 24 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 2 |  |  
    			|  |  
    			| 
 
 
 
 |  |