|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Broadway League --- Rocky Horror Picture Show (67-83, 24 GB)
                  
                    | Owner | Andrew Lehman /  Email Team |  
                    | Manager | Dr Frank-N-Furter |  
                    | Stadium | Caldeyy Court |  
                    | Mascot | Rocky |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Lets do the Time Warp Again |  
                    | Cash Balance* | 2830 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 444-510 (.465) | Conference Champion: 2024 |  |  | Owner Record | 386-418 (.480) 6 years | Division Champion: 2024 |  | Most Wins | 86 (2024) | Largest Victory Margin: 6 games (2024) |  | Most Losses | 92 (2018) |  | Bottom Feeder Champ: 2018 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Roman Anthony | Bos | OF | OF | 100 | IL |  |  | L2 | George Springer | Tor | DH | OF | 2471 |  |  |  | L3 | Bobby Witt Jr. | KC | SS | SS | 7974 |  |  |  | L4 | Bryce Harper | Phi | 1B | 1B | 4009 |  |  |  | L5 | Yordan Alvarez | Hou | OF | OF | 4310 |  |  |  | L6 | Hunter Goodman | Col | OF | C, OF, 1B | 265 |  |  |  | L7 | Shea Langeliers | Ath | C | C | 1423 |  |  |  | L8 | Nolan Arenado | StL | 3B | 3B | 3157 |  |  |  | L9 | Gavin Lux | Cin | 2B | 2B, OF | 999 |  |  |  | B1 | Trent Grisham | NYY |  | OF | 656 |  |  |  | B2 | Masyn Winn | StL |  | SS | 1951 | IL | 2025 |  | B3 | Ty France | Tor |  | 1B | 1680 |  |  |  | B4 | Andrew McCutchen | Pit |  | DH, OF | 1379 |  |  |  | B5 | Xander Bogaerts | SD |  | 2B, SS | 1921 | IL |  |  | B6 | Alex Call | LAD |  | OF | 306 |  |  |  | P1 | Paul Skenes | Pit |  | SP | 1872 |  | 2026 |  | P2 | Jacob deGrom | Tex |  | SP | 398 |  | 2026* |  | P3 | Brad Lord | Was |  | SP, RP | 100 |  |  |  | P4 | Mike Burrows | Pit |  | RP, SP | 100 |  |  |  | P5 | Logan T. Allen | Cle |  | SP | 562 |  |  |  | S1 | Spencer Schwellenbach | Atl |  | SP | 865 | IL |  |  | S2 | Ryan Pepiot | TB |  | SP | 1631 |  |  |  | S3 | Michael Wacha | KC |  | SP | 2364 |  |  |  | R1 | Randy Rodriguez | SF |  | RP | 252 | IL |  |  | R2 | Tanner Scott | LAD |  | RP | 3325 |  | 2025 |  | R3 | Phil Maton | Tex |  | RP | 1112 |  |  |  | R4 | Steven Okert | Hou |  | RP | 311 |  |  |  | R5 | Bryan King | Hou |  | RP | 214 |  |  |  | R6 | Huascar Brazoban | NYM |  | RP | 242 | m |  |  | T | Santiago Espinal | Cin |  | 2B, 3B, OF | 740 |  |  |  | T | Freddy Fermin | SD |  | C | 637 |  |  |  | T | Kirby Yates | LAD |  | RP | 4654 |  | 2025 |  | T | Tyler Anderson | LAA |  | SP | 2486 | IL |  |  | T | Eduardo Rodriguez | Ari |  | SP | 927 |  |  |  | T | Erik Miller | SF |  | RP | 771 | IL |  |  | M | Max P. Muncy | Ath |  | SS, 2B, 3B | 100 | IL |  |  | M | Carlos Cortes | Ath |  | OF, 2B | 100 |  |  |  | M | Jacob Melton | Hou |  | OF | 100 | m |  |  | M | Christian Koss | SF |  | SS, 2B, 3B | 100 |  |  |  | M | Tristan Beck | SF |  | RP | 216 |  |  |  | M | Mick Abel | Min |  | SP | 100 | m |  |  | M | Logan Evans | Sea |  | SP | 100 | IL |  |  | pr | Elijah Green | Was |  | OF | 100 | m |  |  | pr | Brady Ebel | Mil |  | SS | 100 | m |  |  | pr | Jamie Arnold | Ath |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 16 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 7 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 42 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |