|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			|   | 
                 |  
    			| | Team History |  | Franchise Record | 455-499 (.477) | Division Champion: 2021, 2019 |  |  | Owner Record | 71-79 (.473) 1 year | Largest Victory Margin: 6 games (2019) |  | Most Wins | 93 (2019) |  |  | Most Losses | 102 (2023) |  |  | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Zach Neto | LAA | SS | SS | 1509 | IL | 2025 |  | L2 | Jackson Chourio | Mil | OF | OF | 1506 |  | 2025 |  | L3 | Manny Machado | SD | 3B | 3B | 4083 |  |  |  | L4 | Junior Caminero | TB | DH | 3B | 195 |  | 2027* |  | L5 | Ramon Laureano | SD | OF | OF | 729 |  |  |  | L6 | Brandon Lowe | TB | 2B | 2B, 1B | 1281 |  |  |  | L7 | Andy Pages | LAD | OF | OF | 831 |  | 2026* |  | L8 | Kyle Manzardo | Cle | 1B | 1B | 166 |  |  |  | L9 | Logan O'Hoppe | LAA | C | C | 1084 |  | 2026 |  | B1 | Jakob Marsee | Mia |  | OF | 100 |  |  |  | B2 | Isaac Collins | Mil |  | OF, 2B | 100 |  |  |  | B3 | Ryan O'Hearn | SD |  | 1B, OF | 1250 |  |  |  | B4 | Zach McKinstry | Det |  | 3B, SS, OF, 2B | 657 |  |  |  | B5 | Romy Gonzalez | Bos |  | 1B, 2B, SS, 3B, OF | 237 |  |  |  | B6 | Willson Contreras | StL |  | C, 1B | 1039 |  |  |  | P1 | Paul Skenes | Pit |  | SP | 1872 |  | 2027 |  | P2 | Yoshinobu Yamamoto | LAD |  | SP | 753 |  | 2027* |  | P3 | Cam Schlittler | NYY |  | SP | 100 |  |  |  | P4 | Michael Wacha | KC |  | SP | 2364 |  |  |  | P5 | Joe Ryan | Min |  | SP | 1598 |  | 2027 |  | S1 | Martin Perez | CWS |  | SP | 1694 |  |  |  | S2 | Ryan Pepiot | TB |  | SP | 1631 |  | 2026* |  | S3 | Pablo Lopez | Min |  | SP | 3226 |  |  |  | R1 | David Bednar | NYY |  | RP | 1525 |  | 2026* |  | R2 | Daniel Palencia | ChC |  | RP | 103 | IL |  |  | R3 | Dennis Santana | Pit |  | RP | 930 |  |  |  | R4 | Nick Mears | Mil |  | RP | 241 | IL |  |  | R5 | Isaac Mattson | Pit |  | RP | 100 |  |  |  | R6 | Ronny Henriquez | Mia |  | RP | 100 |  |  |  | T | Bryan Reynolds | Pit |  | OF | 3495 |  | 2026 |  | T | Lawrence Butler | Ath |  | OF | 989 |  | 2026* |  | T | Victor Caratini | Hou |  | C, 1B | 430 |  |  |  | T | Spencer Schwellenbach | Atl |  | SP | 865 | IL | 2026* |  | T | Shane McClanahan | TB |  | SP | 765 | IL |  |  | M | Addison Barger | Tor |  | 3B, OF | 241 |  | 2026* |  | M | Luis Matos | SF |  | OF | 227 | m |  |  | M | Kyle Karros | Col |  | 3B | 100 |  |  |  | M | Arjun Nimmala | Tor |  | SS | 100 | m |  |  | M | Dylan Beavers | Bal |  | OF | 100 |  |  |  | M | Travis Bazzana | Cle |  | 2B | 100 | m |  |  | M | Edgar Quero | CWS |  | C | 100 |  |  |  | M | Ian Seymour | TB |  | SP, RP | 100 |  |  |  | M | Kyson Witherspoon | Bos |  | SP | 100 | m |  |  | M | Logan Henderson | Mil |  | SP | 100 | IL |  |  | pr | Jeferson Quero | Mil |  | C | 100 | m |  |  | pr | Cole Young | Sea |  | SS, 2B | 100 |  |  |  | pr | Tink Hence | StL |  | SP | 100 | m |  |  | pr | Thomas White | Mia |  | SP | 100 | m |  |  | pr | Noah Schultz | CWS |  | SP | 100 | m |  |  | IR | Jared Jones | Pit |  | SP | 709 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 25 | Hitters over 250 (21) | 13 |  
                | Minimum Pitchers (14) | 19 | Pitchers over 250 (20) | 11 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 24 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 5 |  |  
    			|  |  
    			| 
 
 
 
 |  |